Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Star | 168 g | Driver (F) | -- | Hilton, NY | Loose | |||||
Champion | -- | -- | -- | Portales, NM | Loose | |||||
Champion | -- | -- | -- | Arkadelphia, Ar/ Garland, Tx | Bagged | |||||
Champion | -- | -- | -- | Portland, OR | Loose | |||||
Champion | 172 g | Driver (F) | -- | GA | Bagged | |||||
DX | -- | -- | -- | Rocky Mount, NC | Lost | |||||
DX | -- | -- | -- | Waterloo, ON, Canada | Loose | |||||
DX | 164 g | -- | -- | Marblehead, MA | Lost | |||||
Champion | 169 g | -- | -- | WI | Bagged | |||||
DX | -- | -- | -- | Forest Hill, MD | Loose | |||||
DX | 150 g | -- | -- | Forest Hill, MD | Loose | |||||
Champion | -- | -- | -- | Fairview Heights, IL | Loose | |||||
Champion | 172 g | -- | -- | Lorton, VA | Lost | |||||
DX | -- | -- | -- | Grand Haven, MI | Loose | |||||
Pro | 172 g | -- | -- | Coeur D Alene, ID | Bagged | |||||
Notes:Special Edition
|
||||||||||
DX | 150 g | -- | -- | Grand Rapids, MI | Loose | |||||
DX | -- | -- | -- | Winston-salem | Loose | |||||
DX | 168 g | -- | -- | Marblehead, MA | Bagged | |||||
DX | 168 g | Driver (F) | -- | Copenhagen, Denmark | Lost | |||||
Notes:2009-09 #2
|
||||||||||
Champion | -- | -- | -- | Austin, TX | Loose |