Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 175 g | -- | -- | Bagged | ||||||
Champion | 175 g | -- | -- | Loose | ||||||
Star | 172 g | -- | -- | Austin, TX | Loose | |||||
Notes:Quick turnovers, Hyzer-Flip, Standstill, Roller
|
||||||||||
Champion | 168 g | -- | -- | North Aurora, IL | Lost | |||||
Star | 175 g | -- | -- | Los Angeles, CA | Loose | |||||
Notes:ACE disc
|
||||||||||
Champion | 166 g | -- | -- | IN | Bagged | |||||
Star | 168 g | -- | -- | Rocky Mount, NC | Lost | |||||
Notes:Barnet Park stamp
|
||||||||||
Champion | 171 g | -- | -- | Auburn, WA | Bagged | |||||
Champion | 170 g | -- | -- | Loose | ||||||
Star | 175 g | -- | -- | Round Rock, TX | Bagged | |||||
Champion | -- | -- | -- | Riverwoods, IL | Loose | |||||
Star | 168 g | -- | -- | Los Angeles, CA | Loose | |||||
Star | 168 g | -- | -- | Waukesha, WI | Bagged | |||||
Star | -- | -- | -- | Levelland, TX | Bagged | |||||
Star | 167 g | -- | -- | Davidson, NC | Loose | |||||
Champion | -- | -- | -- | Davidson, NC | Loose | |||||
Notes:First Ace-Hole 6 Kentwood
|
||||||||||
Champion | 175 g | Driver (D) | -- | Bagged | ||||||
Star | -- | -- | -- | Germantown, WI | Bagged | |||||
Champion | 168 g | -- | -- | Lost | ||||||
Notes:Too far left, and went into the water
|
||||||||||
Star | 171 g | -- | -- | Lake Orion, MI | Loose |