Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | Metaire, LA | Bagged | ||||||
Star | 168 g | -- | -- | Willow Grove, PA | Bagged | |||||
DX | -- | -- | -- | Lost | ||||||
DX | 150 g | -- | -- | Bagged | ||||||
DX | -- | -- | -- | Davidson, NC | Loose | |||||
DX | 180 g | -- | -- | Bagged | ||||||
DX | -- | -- | -- | Norfolk, VA | Loose | |||||
DX | 168 g | Midrange | -- | North Bergen, NJ | Loose | |||||
DX | 173 g | -- | -- | TX | Loose | |||||
-- | -- | -- | Loose | |||||||
Pro | 171 g | -- | -- | Minneapolis, Mn | Loose | |||||
DX | 143 g | -- | -- | PA | Lost | |||||
Star | 180 g | -- | -- | Bagged | ||||||
Notes:Red Dirt Double II Tourney Disc
|
||||||||||
DX | -- | -- | -- | Charlotte, MI | Loose | |||||
Star | 165 g | -- | -- | Lake Orion, MI | Loose | |||||
DX | 174 g | -- | -- | Murfreesboro, TN | Lost | |||||
Notes:Will McCrary
|
||||||||||
DX | 178 g | -- | -- | Murfreesboro, TN | Bagged | |||||
Star | 179 g | -- | -- | Murfreesboro, TN | Loose | |||||
Notes:shark stamp
|
||||||||||
DX | 146 g | -- | -- | Murfreesboro, TN | Bagged | |||||
-- | -- | -- | Fort Worth, TX | Loose |