Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 175 g | Driver (D) | Poor | Bagged | ||||||
DX | 169 g | -- | Poor | Bagged | ||||||
DX | 166 g | Driver (D) | Poor | Quakertown, PA | Bagged | |||||
DX | 158 g | Driver (D) | Poor | Holiday, FL | Retired | |||||
Notes:9 5 -3 1 /Sold on Ebay
|
||||||||||
DX | 150 g | Driver (D) | Poor | OH | Bagged | |||||
Notes:Very Broken In, Phenomenal Roller
|
||||||||||
DX | 167 g | Driver (F) | Poor | Loose | ||||||
StarLite | 146 g | Driver (D) | Poor | Hewitt, WI | Loose | |||||
Star | 175 g | Driver (F) | Poor | Dallas, TX | Bagged | |||||
DX | 170 g | Driver (D) | Poor | Bath, PA | Bagged | |||||
Champion | 175 g | Driver (F) | Poor | Mooresville, NC | Retired | |||||
Notes:concaved
|
||||||||||
DX | 168 g | Driver (F) | Poor | Dayton, OH | Loose |