Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 172 g | -- | -- | Portland, OR | Bagged | |||||
Champion | 170 g | -- | -- | Tupelo, MS | Bagged | |||||
Champion | 172 g | -- | -- | Rocky Mount, NC | Loose | |||||
DX | 171 g | -- | -- | Marquette, MI | Bagged | |||||
Champion | -- | -- | -- | Arkadelphia, Ar/ Garland, Tx | Bagged | |||||
Notes:X-out with Batman Logo
|
||||||||||
DX | 171 g | -- | -- | Lakewood, CO | Loose | |||||
Champion | 176 g | -- | -- | Denton, TX | Loose | |||||
DX | 167 g | -- | -- | Milwaukee, WI | Loose | |||||
Star | 171 g | -- | -- | Seattle, WA | Loose | |||||
Notes:Found, dog chew marks
|
||||||||||
Star | 171 g | -- | -- | Milwaukee, WI | Bagged | |||||
Champion Ed. | 175 g | -- | -- | TX | Bagged | |||||
Notes:First Run
|
||||||||||
Champion Ed. | 175 g | -- | -- | TX | Bagged | |||||
Notes:First Run
|
||||||||||
DX | 170 g | -- | -- | Whitinsville, MA | Bagged | |||||
Star | 170 g | -- | -- | Carol Stream (near Chicago), IL | Bagged | |||||
Champion | -- | -- | -- | TN | Bagged | |||||
DX | 167 g | -- | -- | Willow Street, PA | Bagged | |||||
Star | 174 g | -- | -- | Murfreesboro, TN | Bagged | |||||
Special Ed. | 171 g | -- | -- | Bagged | ||||||
Champion | -- | -- | -- | Midwest City, OK | Loose | |||||
DX | 175 g | -- | -- | Memphis, TN | Bagged | |||||
Notes:main MR
|