Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 175 g | -- | -- | Bagged | ||||||
Notes:Straight, dependable distance driver.
|
||||||||||
DX | 165 g | -- | -- | Willow Grove, PA | Loose | |||||
DX | 170 g | -- | -- | Loose | ||||||
Champion | 171 g | -- | -- | Columbia, MD | Bagged | |||||
Champion | -- | -- | -- | Lexington, KY | Loose | |||||
Champion | -- | -- | -- | Downer's Grove, IL | Loose | |||||
Champion | -- | -- | -- | Alton, IL | Loose | |||||
DX | 170 g | -- | -- | Wichita, KS | Lost | |||||
DX | 175 g | -- | -- | Auburn, WA | Loose | |||||
Champion | 173 g | -- | -- | Waukesha, WI | Bagged | |||||
Champion | 171 g | -- | -- | Fairview, NC | Bagged | |||||
Champion | 171 g | -- | -- | TX | Loose | |||||
DX | 145 g | -- | -- | Marietta, GA | Bagged | |||||
Champion | 172 g | Driver (D) | -- | Dunedin, FL | Bagged | |||||
Champion | -- | -- | -- | Cheyenne, WY | Bagged | |||||
DX | 169 g | -- | -- | Bagged | ||||||
DX | 173 g | -- | -- | Loose | ||||||
Champion | -- | -- | -- | North Royalton, OH | Bagged | |||||
Champion | 167 g | -- | -- | Hudson, NH | Loose | |||||
Notes:AK47 Dye
|
||||||||||
DX | -- | -- | -- | New Orleans, LA | Wanted |