Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Star | 172 g | -- | -- | Houston, TX | Bagged | |||||
Notes:First Run-Very Overstable
|
||||||||||
Star | -- | -- | -- | Forest Hill, MD | Loose | |||||
Attributes:First Run
|
||||||||||
Star | -- | -- | -- | Noblesville, IN | Lost | |||||
Notes:distance
|
||||||||||
Star | 171 g | Driver (D) | -- | Portland, OR | Bagged | |||||
Star | -- | -- | -- | Bagged | ||||||
Star | 175 g | -- | -- | Boston, MA | Bagged | |||||
Star | 171 g | -- | -- | Bagged | ||||||
Star | 174 g | -- | -- | Tupelo, MS | Bagged | |||||
Star | 175 g | -- | -- | Columbia, MD | Bagged | |||||
Star | -- | -- | -- | Corvallis, OR | Loose | |||||
Champion | 175 g | -- | -- | Marquette, MI | Loose | |||||
-- | -- | -- | Newtown, PA | Bagged | ||||||
Star | 175 g | -- | -- | Loose | ||||||
175 g | -- | -- | New Albany, IN | Loose | ||||||
Star | -- | -- | -- | Fairview Heights, IL | Loose | |||||
Champion | 175 g | -- | -- | Corpus Christi, TX | Loose | |||||
Echo Star | 175 g | -- | -- | New Braunfels , TX | Loose | |||||
Will trade for:Discs or Cash
Inked:No
|
||||||||||
Star | 172 g | -- | -- | Austin, TX | Loose | |||||
Champion | 175 g | -- | -- | Austin, TX | Loose | |||||
Notes:Forehands, Headwind Distance, Big Hyzers
|
||||||||||
Star | 172 g | -- | -- | IN | Lost |