Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Opto Line | 166 g | -- | -- | Chaska, MN | Bagged | |||||
Gold Line | 176 g | -- | -- | Chaska, MN | Bagged | |||||
Opto Line | 171 g | -- | -- | Loose | ||||||
Gold Line | 174 g | -- | -- | PA | Loose | |||||
Gold Line | 174 g | -- | -- | Portage, MI | Bagged | |||||
Opto Line | 167 g | -- | -- | San Diego, CA | Bagged | |||||
Gold Line | 173 g | -- | -- | New Braunfels , TX | Loose | |||||
Gold Line | 168 g | -- | -- | Sonoma, CA | Bagged | |||||
Gold Line | 174 g | -- | -- | Vail, CO | Loose | |||||
Gold Line | -- | -- | -- | Kansas City, MO | Bagged | |||||
-- | -- | -- | Corona, CA | Bagged | ||||||
Gold Line | 175 g | -- | -- | Memphis, TN | Bagged | |||||
Gold Line | 169 g | Driver (F) | -- | Emmaus, TX | Bagged | |||||
Gold Line | 169 g | -- | -- | Hudson, NH | Loose | |||||
-- | -- | -- | Holland, MI | Bagged | ||||||
Gold Line | 171 g | -- | -- | OH | Bagged | |||||
Opto Line | 171 g | -- | -- | OH | Bagged | |||||
Gold Line | 177 g | Driver (F) | -- | Emmaus, TX | Loose | |||||
Notes:Fire Color
|
||||||||||
Gold Line | 172 g | Driver (F) | -- | Emmaus, TX | Bagged | |||||
Gold Line | 165 g | Driver (F) | -- | Emmaus, TX | Loose |