Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Sunny | Calm | 923 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 340 | 3 | 3 | -- | -- | |
2 | 262 | 3 | 2 | -- | -- | |
3 | 636 | 4 | 6 | -- | 1 | |
4 | 381 | 3 | 3 | -- | -- | |
5 | 474 | 3 | 3 | -- | -- | |
6 | 330 | 3 | 3 | -- | -- | |
7 | 347 | 3 | 3 | -- | -- | |
8 | 285 | 3 | 3 | -- | -- | |
9 | 288 | 3 | 3 | -- | -- | |
Totals: | 3343 | 28 | 29 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Sunny | Calm | 842 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 340 | 3 | 4 | -- | -- | |
2 | 262 | 3 | 3 | -- | -- | |
3 | 636 | 4 | 5 | -- | -- | |
4 | 381 | 3 | 4 | -- | -- | |
5 | 474 | 3 | 3 | -- | -- | |
6 | 330 | 3 | 5 | -- | 1 | |
7 | 347 | 3 | 4 | -- | 1 | |
8 | 285 | 3 | 3 | -- | -- | |
9 | 288 | 3 | 2 | -- | -- | |
Totals: | 3343 | 28 | 33 | -- | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 70°F | Cloudy | Calm | 915 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 95 | 2 | 2 | -- | -- | |
2 | 110 | 2 | 2 | -- | -- | |
3 | 85 | 2 | 2 | -- | -- | |
4 | 70 | 2 | 2 | -- | -- | |
5 | 75 | 2 | 2 | -- | -- | |
6 | 85 | 2 | 2 | -- | -- | |
7 | 60 | 2 | 2 | -- | -- | |
8 | 65 | 2 | 1 | -- | -- | |
9 | 80 | 2 | 2 | -- | -- | |
Totals: | 725 | 18 | 17 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 90°F | Cloudy | Calm | 963 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 220 | 3 | 3 | -- | -- | |
2 | 380 | 3 | 3 | -- | -- | |
3 | 280 | 3 | 2 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 265 | 3 | 2 | -- | -- | |
6 | 340 | 3 | 3 | -- | -- | |
7 | 275 | 3 | 3 | -- | -- |
Tristan aced with a Wraith (going right of tree)
|
8 | 330 | 3 | 3 | -- | -- | |
9 | 270 | 3 | 3 | -- | -- | |
10 | 220 | 3 | 2 | -- | -- | |
11 | 270 | 3 | 3 | -- | -- | |
12 | 260 | 3 | 3 | -- | -- | |
13 | 250 | 3 | 2 | -- | -- | |
14 | 320 | 3 | 3 | -- | -- | |
15 | 280 | 3 | 2 | -- | -- | |
16 | 270 | 3 | 2 | -- | -- | |
17 | 230 | 3 | 2 | -- | -- | |
18 | 290 | 3 | 3 | -- | -- | |
Totals: | 5070 | 54 | 47 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 58°F | Cloudy | Calm | 928 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 498 | 3 | 4 | -- | -- | |
2 | 293 | 3 | 3 | -- | -- | |
3 | 345 | 3 | 4 | -- | -- |
start
|
4 | 380 | 3 | 3 | -- | -- | |
5 | 270 | 3 | 3 | -- | -- | |
6 | 212 | 3 | 3 | -- | -- | |
7 | 380 | 4 | 3 | -- | -- | |
8 | 250 | 3 | 3 | -- | -- | |
9 | 525 | 4 | 4 | -- | -- | |
10 | 345 | 3 | 3 | -- | -- | |
11 | 258 | 3 | 2 | -- | -- | |
12 | 366 | 3 | 3 | -- | -- | |
13 | 280 | 3 | 2 | -- | -- | |
14 | 396 | 3 | 3 | -- | -- | |
15 | 245 | 3 | 2 | -- | -- | |
16 | 310 | 3 | 3 | -- | -- | |
17 | 325 | 3 | 3 | -- | -- | |
18 | 663 | 4 | 4 | -- | -- | |
Totals: | 6341 | 57 | 55 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 50°F | Sunny | Calm | 897 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 406 | 3 | 3 | -- | -- | |
2 | 267 | 3 | 3 | -- | -- | |
3 | 250 | 3 | 3 | -- | -- |
start
|
4 | 282 | 3 | 3 | -- | -- | |
5 | 222 | 3 | 3 | -- | -- | |
6 | 200 | 3 | 5 | -- | -- | |
7 | 206 | 3 | 3 | -- | -- | |
8 | 188 | 3 | 3 | -- | -- | |
9 | 230 | 3 | 4 | -- | -- | |
10 | 284 | 3 | 2 | -- | -- | |
11 | 440 | 4 | 6 | -- | -- | |
12 | 600 | 4 | 4 | -- | -- | |
13 | 390 | 3 | 3 | -- | -- | |
14 | 520 | 3 | 4 | -- | -- | |
15 | 319 | 3 | 3 | -- | -- | |
16 | 304 | 3 | 3 | -- | -- | |
17 | 230 | 3 | 3 | -- | -- | |
18 | 460 | 3 | 3 | -- | -- | |
Totals: | 5798 | 56 | 61 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 80°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | -- | 3 | -- | -- | |
2 | -- | -- | 3 | -- | -- | |
3 | -- | -- | 2 | -- | -- | |
4 | -- | -- | 4 | -- | -- | |
5 | -- | -- | 3 | -- | -- | |
6 | -- | -- | 4 | -- | -- | |
7 | -- | -- | 2 | -- | -- |
start
|
8 | -- | -- | 3 | -- | -- | |
9 | -- | -- | 4 | -- | -- | |
10 | -- | -- | 5 | -- | -- | |
11 | -- | -- | 3 | -- | -- | |
12 | -- | -- | 3 | -- | -- | |
13 | -- | -- | 4 | -- | -- | |
14 | -- | -- | 3 | -- | -- | |
15 | -- | -- | 3 | -- | -- | |
16 | -- | -- | 4 | -- | -- | |
17 | -- | -- | 4 | -- | -- | |
18 | -- | -- | 3 | -- | -- | |
Totals: | -- | -- | 60 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 75°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | -- | 4 | -- | -- | |
2 | -- | -- | 3 | -- | -- | |
3 | -- | -- | 3 | -- | -- | |
4 | -- | -- | 3 | -- | -- | |
5 | -- | -- | 3 | -- | -- | |
6 | -- | -- | 3 | -- | -- | |
7 | -- | -- | 3 | -- | -- | |
8 | -- | -- | 4 | -- | -- | |
9 | -- | -- | 4 | -- | -- | |
10 | -- | -- | 6 | -- | 1 | |
11 | -- | -- | 3 | -- | -- |
start
|
12 | -- | -- | 3 | -- | -- | |
13 | -- | -- | 2 | -- | -- | |
14 | -- | -- | 3 | -- | -- | |
15 | -- | -- | 4 | -- | -- | |
16 | -- | -- | 4 | -- | 1 | |
17 | -- | -- | 3 | -- | -- | |
18 | -- | -- | 2 | -- | -- | |
Totals: | -- | -- | 60 | -- | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Sunny | Moderate | 954 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 254 | 3 | 2 | -- | -- | |
2 | 279 | 3 | 3 | -- | -- | |
3 | 186 | 3 | 2 | -- | -- | |
4 | 226 | 3 | 3 | -- | -- | |
5 | 232 | 3 | 3 | -- | -- | |
6 | 297 | 3 | 2 | -- | -- |
Start
|
7 | 421 | 3 | 4 | -- | -- | |
8 | 272 | 3 | 3 | -- | -- | |
9 | 190 | 3 | 3 | -- | -- | |
10 | 260 | 3 | 3 | -- | -- | |
11 | 263 | 3 | 2 | -- | -- | |
12 | 158 | 3 | 3 | -- | -- | |
13 | 277 | 3 | 3 | -- | -- | |
14 | 142 | 3 | 1 | -- | -- |
Green blunt gumputt
|
15 | 147 | 3 | 3 | -- | -- | |
16 | 328 | 3 | 3 | -- | -- | |
17 | 118 | 3 | 2 | -- | -- | |
18 | 258 | 3 | 3 | -- | -- | |
Totals: | 4308 | 54 | 48 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 65°F | Rain | Moderate | 915 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 254 | 3 | 3 | -- | -- | |
2 | 279 | 3 | 3 | -- | -- | |
3 | 186 | 3 | 2 | -- | -- | |
4 | 226 | 3 | 2 | -- | -- | |
5 | 232 | 3 | 3 | -- | -- | |
6 | 297 | 3 | 3 | -- | -- | |
7 | 421 | 3 | 3 | -- | -- |
Start
|
8 | 272 | 3 | 2 | -- | -- | |
9 | 190 | 3 | 2 | -- | -- | |
10 | 260 | 3 | 3 | -- | -- | |
11 | 263 | 3 | 3 | -- | -- | |
12 | 158 | 3 | 3 | -- | -- | |
13 | 277 | 3 | 2 | -- | -- | |
14 | 142 | 3 | 2 | -- | -- | |
15 | 147 | 3 | 2 | -- | -- | |
16 | 328 | 3 | 4 | -- | -- | |
17 | 118 | 3 | 5 | -- | -- | |
18 | 258 | 3 | 4 | -- | -- | |
Totals: | 4308 | 54 | 51 | -- | -- |