Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Zone | CryZtal FLX | 174 g | Approach | Excellent | Tipitapa, Nicaragua | Bagged | |||
Innova | Corvette | Star | 174 g | Driver (D) | Excellent | Tipitapa, Nicaragua | Bagged | |||
Innova | Thunderbird | Pro | 175 g | Driver (D) | Good | Tipitapa, Nicaragua | Bagged | |||
Innova | Teebird | Champion | 175 g | Driver (F) | Excellent | Tipitapa, Nicaragua | Bagged | |||
Innova | Roc3 | Champion | 175 g | Midrange | Excellent | Tipitapa, Nicaragua | Bagged | |||
Innova | Orc | Star | 175 g | Driver (D) | Excellent | Tipitapa, Nicaragua | Bagged | |||
Innova | Leopard | Star | 175 g | Driver (F) | Excellent | Tipitapa, Nicaragua | Bagged | |||
Notes:Nicaragua Disc Golf Tour 2017 Stamp
|
||||||||||
Innova | Aviar | Star | 175 g | Putter | New | Tipitapa, Nicaragua | Bagged | |||
Innova | Mako3 | XT | 180 g | Midrange | Excellent | Tipitapa, Nicaragua | Bagged | |||
Latitude 64 | Bolt | Opto Line | 175 g | Driver (D) | Excellent | Tipitapa, Nicaragua | Bagged |