• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

N
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Simsbury DGC
    DGCR Player Rating: 905
    Total Rounds Played: 77
    Total Holes Played: 1450
    Total Distance Covered: 82.00 Miles
    Average Score per Round: 58
    Average Putts per Hole: 44.78
    Total Shots: 4469
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 254
    Total Pars: 887
    Total Bogies: 267
    Total Double Bogies: 37
    Total Triple Bogies: 3
    Average Round Rating: 925
    Total Rounds Played: 28
    Total Holes Played: 504
    Total Distance Covered: 28.41 Miles
    Average Score / Best Score: 56 / 48
    Average Putts per Hole: 45.50
    Total Shots: 1560
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 95
    Total Pars: 295
    Total Bogies: 93
    Total Double Bogies: 19
    Total Triple Bogies: 1

    Recent Rounds

    Simsbury DGC

    Pickerington, OH
    Score: 58 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 2 --
    2 294 3 3 2 --
    3 280 3 3 2 --
    4 345 3 5 2 --
    5 303 3 3 2 --
    6 245 3 3 2 --
    7 285 3 3 2 --
    8 285 3 2 1 --
    9 192 3 3 1 --
    10 252 3 3 2 --
    11 246 3 3 1 --
    12 405 3 4 2 --
    13 261 3 3 2 --
    14 375 3 3 2 --
    15 390 3 4 2 --
    16 228 3 3 2 --
    17 335 3 4 2 --
    18 291 3 3 2 --
    Totals: 5305 54 58 33 --

    Simsbury DGC

    Pickerington, OH
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 985
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:10
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 2 --
    2 294 3 2 1 --
    3 280 3 2 1 --
    4 345 3 3 1 --
    5 303 3 3 2 --
    6 245 3 3 1 --
    7 285 3 3 2 --
    8 285 3 2 1 --
    9 192 3 3 1 --
    10 252 3 2 1 --
    11 246 3 2 1 --
    12 405 3 3 1 --
    13 261 3 2 1 --
    14 375 3 4 2 --
    15 390 3 4 2 --
    16 228 3 3 1 --
    17 335 3 3 1 --
    18 291 3 3 2 --
    Totals: 5305 54 50 24 --

    Simsbury DGC

    Pickerington, OH
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 930
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:13
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 2 1 --
    2 294 3 3 2 --
    3 280 3 3 2 --
    4 345 3 3 2 --
    5 303 3 3 1 --
    6 245 3 3 1 --
    7 285 3 2 1 --
    8 285 3 3 2 --
    9 192 3 3 2 --
    10 252 3 3 1 --
    11 246 3 4 3 --
    12 405 3 3 1 --
    13 261 3 3 1 --
    14 375 3 3 1 --
    15 390 3 4 2 --
    16 228 3 3 2 --
    17 335 3 4 1 --
    18 291 3 3 1 --
    Totals: 5305 54 55 27 --

    Simsbury DGC

    Pickerington, OH
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 909
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:10
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 2 --
    2 294 3 4 3 --
    3 280 3 3 1 --
    4 345 3 3 1 --
    5 303 3 3 2 --
    6 245 3 3 2 --
    7 285 3 3 2 --
    8 285 3 2 1 --
    9 192 3 3 1 --
    10 252 3 3 2 --
    11 246 3 2 1 --
    12 405 3 4 2 --
    13 261 3 3 1 --
    14 375 3 4 2 --
    15 390 3 4 2 --
    16 228 3 2 1 --
    17 335 3 5 2 --
    18 291 3 3 1 --
    Totals: 5305 54 57 29 --
    Score: 84 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 885
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:17
    Bogies:3
    D. Bogies:1
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 242 3 2 1 --
    2 303 3 3 2 --
    3 216 3 3 2 --
    4 347 3 3 1 --
    5 259 3 3 1 --
    6 291 3 3 2 --
    7 293 3 5 1 1
    8 285 3 3 2 --
    9 229 3 4 1 1
    10 170 3 2 1 --
    11 305 3 2 1 --
    12 180 3 2 1 --
    13 217 3 4 2 --
    14 228 3 3 1 --
    15 180 3 3 2 --
    16 318 3 6 3 --
    17 280 3 3 1 --
    18 394 3 3 1 --
    19 196 3 4 2 1
    20 266 3 3 2 --
    21 177 3 3 1 --
    22 170 3 3 1 --
    23 160 3 3 1 --
    24 290 3 2 1 --
    25 340 3 3 2 --
    26 235 3 3 2 --
    27 250 3 3 1 --
    Totals: 6821 81 84 39 3
    Score: 56 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 811
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:10
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 360 3 3 2 --
    2 174 3 2 1 --
    3 270 3 4 2 --
    4 327 3 3 1 --
    5 204 3 2 1 --
    6 261 3 3 2 --
    7 201 3 3 1 --
    8 300 3 4 2 --
    9 249 3 4 2 1
    10 237 3 3 2 --
    11 303 3 3 2 --
    12 315 3 2 1 --
    13 219 3 4 2 1
    14 243 3 3 1 --
    15 210 3 3 2 --
    16 195 3 3 2 --
    17 231 3 3 2 --
    18 255 3 4 2 1
    Totals: 4554 54 56 30 3

    Walnut Hill DGC

    Columbus, OH
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 909
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 429 3 3 2 --
    2 301 3 3 2 --
    3 255 3 3 2 --
    4 291 3 3 2 --
    5 414 3 3 1 --
    6 453 3 3 1 --
    7 333 3 3 2 --
    8 348 3 3 1 --
    9 301 3 3 2 --
    10 333 3 3 2 --
    11 321 3 3 2 --
    12 411 3 4 2 --
    13 363 3 4 2 --
    14 375 3 4 2 --
    15 318 3 3 2 --
    16 277 3 3 2 --
    17 555 3 4 2 --
    18 315 3 2 1 --
    Totals: 6393 54 57 32 --

    Walnut Hill DGC

    Columbus, OH
    Score: 61 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    59°F -- -- 865
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:4
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 429 3 4 2 --
    2 301 3 3 2 --
    3 255 3 2 1 --
    4 291 3 3 2 --
    5 414 3 5 2 --
    6 453 3 4 2 --
    7 333 3 3 1 --
    8 348 3 3 2 --
    9 301 3 3 2 --
    10 333 3 3 2 --
    11 321 3 3 2 --
    12 411 3 5 3 --
    13 363 3 4 2 --
    14 375 3 3 1 --
    15 318 3 3 1 --
    16 277 3 3 2 --
    17 555 3 4 1 --
    18 315 3 3 2 --
    Totals: 6393 54 61 32 --

    Belmont Park

    Dayton, OH
    Score: 57 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    19 / 19
    -- -- -- 901
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 232 3 3 1 --
    2 371 3 4 2 --
    3 235 3 4 3 --
    4 290 3 3 1 --
    5 418 3 4 2 --
    6 221 3 3 2 --
    7 270 3 2 1 --
    8 302 3 3 2 --
    9 330 3 3 2 --
    10 201 3 3 2 --
    11 390 3 3 2 --
    12 297 3 3 2 --
    13 282 3 3 2 --
    14 288 3 2 1 --
    15 348 3 3 2 --
    16 468 3 2 1 --
    17 264 3 3 2 --
    18 337 3 3 2 --
    19 345 3 3 2 --
    Totals: 5889 57 57 34 --
    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 874
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:13
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 3 3 2 --
    2 171 3 4 2 --
    3 260 3 3 2 --
    4 183 3 3 2 --
    5 189 3 2 1 --
    6 285 3 3 1 --
    7 179 3 2 1 --
    8 165 3 2 1 --
    9 151 3 2 1 --
    10 244 3 3 2 --
    11 205 3 3 2 --
    12 204 3 3 2 --
    13 195 3 3 2 --
    14 146 3 3 2 --
    15 188 3 3 2 --
    16 242 3 3 2 --
    17 252 3 3 2 --
    18 231 3 3 2 --
    Totals: 3734 54 51 31 --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top