Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Challenger | Pro D | 174 g | Putter | Good | Charlotte, NC | Bagged | |||
Discraft | Avenger-SS | Elite-Z | 170 g | Driver (D) | Excellent | Charlotte, NC | Bagged | |||
Notes:Ty-dye
|
||||||||||
Discraft | Challenger | Pro D | 174 g | Putter | New | Charlotte, NC | Bagged | |||
Discraft | Buzzz | CryZtal | 178 g | Midrange | Excellent | Charlotte, NC | Bagged | |||
Discraft | Challenger | Elite-X Soft | 174 g | Putter | New | Charlotte, NC | Bagged | |||
Dynamic Discs | Thief | BioFuzion | 172 g | Driver (F) | Excellent | Charlotte, NC | Bagged | |||
Innova | Wahoo | R-Pro | -- | Driver (D) | Good | Charlotte, NC | Loose | |||
Innova | Leopard BS 2x | Champion | 171 g | Driver (F) | Excellent | Charlotte, NC | Bagged | |||
Innova | Shark | DX | 150 g | Midrange | Excellent | Charlotte, NC | Bagged | |||
Notes:Daughter's disc
|
||||||||||
Innova | Shark | DX | 150 g | Midrange | Excellent | Charlotte, NC | Bagged | |||
Notes:Wife's disc
|
||||||||||
Innova | Rhyno | DX | 175 g | Putter | Excellent | Charlotte, NC | Bagged | |||
Notes:Traded Buzzz Pro-D for this disc.
|
||||||||||
Innova | Beast | Champion | 168 g | Driver (D) | Excellent | Charlotte, NC | Bagged | |||
Innova | Panther | Champion | 170 g | Midrange | Excellent | Charlotte, NC | Bagged | |||
Innova | Leopard | DX | 150 g | Driver (F) | New | Charlotte, NC | Bagged | |||
Innova | King Cobra | Champion | 171 g | Midrange | Excellent | Charlotte, NC | Bagged | |||
Innova | Eagle | DX | 168 g | Driver (F) | New | Charlotte, NC | Bagged | |||
Innova | Teebird Plus | Champion | 170 g | Driver (F) | New | Charlotte, NC | Bagged | |||
Innova | Valkyrie | DX | 159 g | Driver (D) | New | Charlotte, NC | Bagged | |||
Innova | Beast | DX | -- | Driver (D) | Poor | Charlotte, NC | Loose | |||
Notes:Traded off
|
||||||||||
Innova | Dart | Champion | 168 g | Putter | New | Charlotte, NC | Bagged | |||
Innova | Beast | DX | 168 g | Driver (D) | Average | Charlotte, NC | Bagged | |||
Innova | Archangel | DX | 168 g | Driver (D) | Good | Charlotte, NC | Loose | |||
Notes:Traded off
|