Razor
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Sontag DGC - Old Layout
    DGCR Player Rating: 880
    Total Rounds Played: 358
    Total Holes Played: 5856
    Total Distance Covered: 323.38 Miles
    Average Score per Round: 56
    Average Putts per Hole: 1.21
    Total Shots: 19923
    Total Aces: 4
    Total Double Eagles: --
    Total Eagles: 94
    Total Birdies: 1462
    Total Pars: 2767
    Total Bogies: 1146
    Total Double Bogies: 300
    Total Triple Bogies: 64
    Average Round Rating: 899
    Total Rounds Played: 61
    Total Holes Played: 1091
    Total Distance Covered: 81.64 Miles
    Average Score / Best Score: 74 / 34
    Average Putts per Hole: 1.19
    Total Shots: 4519
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 103
    Total Pars: 515
    Total Bogies: 309
    Total Double Bogies: 120
    Total Triple Bogies: 32

    Recent Rounds

    Score: 78 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 887
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:6
    Bogies:6
    D. Bogies:3
    T. Bogies:1
    Discs Lost:0
    Round notes:w/CY, Who, Alex & Peters
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 264 3 4 -- --
    2 300 3 3 -- --
    3 457 4 5 -- --
    4 500 4 5 -- --
    5 350 3 3 -- --
    6 408 4 5 -- --
    7 255 3 2 -- --
    8 262 3 5 -- --
    Peters joined us, bad tee shot
    9 790 5 7 -- --
    10 325 3 4 -- --
    missed 2 putts
    11 472 4 4 -- --
    12 502 4 6 -- --
    13 213 3 3 -- --
    14 510 4 4 -- --
    15 255 3 3 -- --
    16 252 3 2 -- --
    17 705 5 6 -- --
    18 444 4 7 -- --
    terrible tee shot, downhill from there
    Totals: 7264 65 78 -- --
    Score: 70 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    85°F Sunny Calm 945
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:13
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:w/ CY & AP
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 264 3 3 -- --
    2 300 3 3 -- --
    3 457 4 5 -- --
    4 500 4 4 -- --
    5 350 3 4 -- --
    birdie putt rolled away
    6 408 4 4 -- --
    7 255 3 3 -- --
    8 262 3 3 -- --
    9 790 5 5 -- --
    10 325 3 3 -- --
    11 472 4 4 -- --
    12 502 4 5 -- --
    13 213 3 4 -- --
    stupid upshot, way too hard
    14 510 4 4 -- --
    15 255 3 3 -- --
    16 252 3 3 -- --
    17 705 5 6 -- --
    18 444 4 4 -- --
    Totals: 7264 65 70 -- --

    Farris Park

    Mayodan, NC
    Score: 65 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 818
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round notes:Chris,Jonathan & Joe
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 305 3 4 -- --
    2 272 3 3 -- --
    3 341 3 4 -- --
    4 315 3 3 -- --
    5 289 3 3 -- --
    6 269 3 3 -- --
    7 381 3 3 -- --
    8 404 3 4 -- --
    9 322 3 4 -- --
    10 344 3 5 -- --
    11 292 3 3 -- --
    12 276 3 3 -- --
    13 276 3 4 -- --
    14 174 3 4 -- --
    15 236 3 4 -- --
    16 217 3 3 -- --
    17 308 3 5 -- --
    18 246 3 3 -- --
    Totals: 5267 54 65 -- --

    Farris Park

    Mayodan, NC
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 934
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:12
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Chris Jonathan & Joe
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 256 3 3 -- --
    2 243 3 3 -- --
    3 220 3 3 -- --
    4 246 3 3 -- --
    5 203 3 3 -- --
    6 213 3 3 -- --
    7 315 3 3 -- --
    8 285 3 3 -- --
    9 249 3 3 -- --
    10 249 3 3 -- --
    11 233 3 2 -- --
    12 217 3 2 -- --
    13 177 3 3 -- --
    14 135 3 2 -- --
    15 236 3 2 -- --
    16 164 3 2 -- --
    17 184 3 3 -- --
    18 171 3 2 -- --
    Totals: 3996 54 48 -- --
    Score: 56 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 874
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:10
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 274 3 4 -- --
    2 194 3 3 -- --
    3 342 3 5 3 --
    4 350 3 2 -- --
    5 225 3 3 -- --
    6 272 3 4 -- --
    7 238 3 2 -- --
    8 184 3 3 -- --
    9 267 3 3 2 --
    10 170 3 3 -- --
    11 260 3 3 -- --
    12 216 3 3 -- --
    13 236 3 3 -- --
    14 166 3 3 -- --
    15 259 3 2 -- --
    16 315 3 4 -- --
    17 225 3 2 -- --
    18 420 4 4 -- --
    Totals: 4613 55 56 5 --
    Score: 57 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 798
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:11
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 159 3 2 -- --
    2 198 4 3 -- --
    3 138 3 4 -- --
    4 273 3 3 -- --
    5 231 3 3 -- --
    6 173 3 3 -- --
    7 330 5 5 -- --
    8 157 3 2 -- --
    9 271 4 4 -- --
    10 225 3 3 -- --
    11 155 3 3 -- --
    12 234 3 3 -- --
    13 189 3 2 -- --
    14 290 4 4 -- --
    15 238 4 4 -- --
    16 212 3 2 -- --
    17 165 3 3 -- --
    18 193 3 4 -- --
    Totals: 3831 60 57 -- --
    Score: 53 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 854
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:9
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 159 3 2 -- --
    2 198 4 3 -- --
    3 138 3 2 -- --
    4 273 3 4 -- --
    5 231 3 3 -- --
    6 173 3 3 -- --
    7 330 5 4 -- --
    8 157 3 2 -- --
    9 271 4 3 -- --
    10 225 3 2 -- --
    11 155 3 3 -- --
    12 234 3 3 -- --
    13 189 3 2 -- --
    14 290 4 4 -- --
    15 238 4 4 -- --
    16 212 3 3 -- --
    17 165 3 3 -- --
    18 193 3 3 -- --
    Totals: 3831 60 53 -- --

    Sontag DGC

    Rocky Mount, VA
    Score: 61 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 908
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:11
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 250 3 3 -- --
    2 400 4 4 -- --
    3 430 4 4 -- --
    4 140 3 3 -- --
    5 340 4 4 -- --
    6 170 3 3 -- --
    7 390 4 5 -- --
    8 130 3 3 -- --
    9 310 4 4 -- --
    10 500 4 5 -- --
    11 200 3 2 -- --
    12 210 3 3 -- --
    13 427 5 4 -- --
    14 260 4 3 -- --
    15 180 3 3 -- --
    16 200 3 2 -- --
    17 390 4 4 -- --
    18 180 3 2 -- --
    Totals: 5107 64 61 -- --

    Sontag DGC

    Rocky Mount, VA
    Score: 76 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 901
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:12
    Bogies:3
    D. Bogies:1
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 370 3 3 -- --
    2 560 4 5 -- --
    3 533 4 7 -- --
    criss crossed the fairway
    4 184 3 3 -- --
    5 453 4 4 -- --
    6 240 3 3 -- --
    7 440 4 4 -- --
    8 170 3 3 -- --
    9 560 4 4 -- --
    10 700 4 5 -- --
    11 320 3 3 -- --
    12 285 3 3 -- --
    13 527 5 5 -- --
    14 540 4 8 -- --
    got in the rough on 2nd shot and down hill from there
    15 250 3 3 -- --
    16 360 3 3 -- --
    17 500 4 6 -- --
    wind affected putts
    18 270 3 4 -- --
    wind affected putts
    Totals: 7262 64 76 -- --
    Score: 56 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 875
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:10
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 160 3 4 -- --
    2 207 3 3 -- --
    3 435 3 3 -- --
    4 283 3 4 -- --
    5 156 3 3 -- --
    6 213 3 2 -- --
    7 229 3 3 -- --
    8 176 3 4 -- --
    9 195 3 3 -- --
    10 171 3 3 -- --
    11 347 3 4 -- --
    12 197 3 3 -- --
    13 185 3 2 -- --
    14 197 3 3 -- --
    15 193 3 3 -- --
    16 225 3 3 -- --
    17 193 3 2 -- --
    18 220 3 4 -- --
    Totals: 3982 54 56 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top