• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

S
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Joseph Davis State Park - Green
    DGCR Player Rating: 859
    Total Rounds Played: 82
    Total Holes Played: 1610
    Total Distance Covered: 92.33 Miles
    Average Score per Round: 67
    Average Putts per Hole: 2.51
    Total Shots: 5524
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 10
    Total Birdies: 176
    Total Pars: 885
    Total Bogies: 444
    Total Double Bogies: 79
    Total Triple Bogies: 15
    Average Round Rating: 884
    Total Rounds Played: 25
    Total Holes Played: 674
    Total Distance Covered: 35.86 Miles
    Average Score / Best Score: 88 / 77
    Average Putts per Hole: 2.78
    Total Shots: 2191
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 68
    Total Pars: 405
    Total Bogies: 170
    Total Double Bogies: 27
    Total Triple Bogies: 3

    Recent Rounds

    Joseph Davis State Park - Green

    Lewiston, NY (Special Round)
    Score: 86 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    76°F Sunny Moderate 897
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:19
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 4 2 --
    2 295 3 3 1 --
    3 268 3 3 2 --
    4 331 3 3 2 --
    5 223 3 3 2 --
    6 279 3 4 2 --
    7 264 3 3 2 --
    8 375 3 3 2 --
    9 290 3 3 2 --
    10 245 3 4 2 --
    11 214 3 2 1 --
    12 300 3 4 2 1
    13 324 3 3 2 --
    14 215 3 3 2 --
    15 487 3 4 2 --
    16 285 3 3 1 --
    17 400 3 3 2 --
    18 270 3 3 2 --
    19 245 3 3 2 --
    20 195 3 3 2 --
    21 258 3 3 2 --
    22 257 3 3 2 --
    23 269 3 3 2 --
    24 311 3 5 2 1
    25 197 3 3 2 --
    26 273 3 2 1 --
    27 266 3 3 2 --
    Totals: 7585 81 86 50 2
    Score: 32 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    69°F Sunny Moderate 780
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:4
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 348 3 4 2 --
    2 270 3 3 1 --
    3 335 3 3 1 --
    4 283 3 4 2 --
    5 265 3 4 2 --
    6 345 3 4 2 --
    7 353 3 3 1 --
    8 368 3 3 1 --
    9 217 3 4 2 --
    Totals: 2784 27 32 14 --

    Joseph Davis State Park - Green

    Lewiston, NY (Special Round)
    Score: 87 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 890
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:17
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 1 --
    2 295 3 4 2 --
    3 268 3 4 2 --
    4 331 3 3 1 --
    5 223 3 3 1 --
    6 279 3 3 1 --
    7 264 3 3 2 --
    8 375 3 3 1 --
    9 290 3 3 1 --
    10 245 3 5 3 --
    11 214 3 3 2 --
    12 300 3 4 2 --
    13 324 3 3 1 --
    14 215 3 5 2 --
    15 487 3 4 2 --
    16 285 3 4 1 --
    17 400 3 3 1 --
    18 270 3 3 2 --
    19 245 3 3 2 --
    20 195 3 2 1 --
    21 258 3 3 2 --
    22 257 3 3 1 --
    23 269 3 3 1 --
    24 311 3 3 1 --
    25 197 3 2 1 --
    26 273 3 2 1 --
    27 266 3 3 2 --
    Totals: 7585 81 87 40 --

    Joseph Davis State Park - Green

    Lewiston, NY (Special Round)
    Score: 82 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 925
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:18
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 -- --
    2 295 3 4 -- --
    3 268 3 2 -- --
    4 331 3 4 -- --
    5 223 3 2 -- --
    6 279 3 3 -- --
    7 264 3 3 -- --
    8 375 3 3 -- --
    9 290 3 3 -- --
    10 245 3 4 -- --
    11 214 3 3 -- --
    12 300 3 3 -- --
    13 324 3 3 -- --
    14 215 3 3 -- --
    15 487 3 3 -- --
    16 285 3 3 -- --
    17 400 3 4 -- --
    18 270 3 3 -- --
    19 245 3 2 -- --
    20 195 3 3 -- --
    21 258 3 3 -- --
    22 257 3 3 -- --
    23 269 3 4 -- --
    24 311 3 3 -- --
    25 197 3 2 -- --
    26 273 3 3 -- --
    27 266 3 3 -- --
    Totals: 7585 81 82 -- --
    Score: 66 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    60°F Sunny Calm 752
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 3 2 --
    2 290 3 4 1 --
    3 275 3 4 2 --
    4 440 3 4 2 --
    5 523 4 4 2 --
    6 314 3 3 2 --
    7 227 3 4 2 --
    8 345 3 4 2 --
    9 282 3 5 2 --
    10 310 3 5 2 --
    11 326 3 3 1 --
    12 295 3 4 2 --
    13 368 3 4 2 --
    14 300 3 3 1 --
    15 230 3 3 1 --
    16 230 3 3 2 --
    17 310 3 3 2 --
    18 275 3 3 2 --
    Totals: 5550 55 66 32 --

    Black Diamond DGC

    South Wales, NY
    Score: 81 +10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 838
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:6
    Bogies:6
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 934 5 8 -- --
    2 491 4 5 -- --
    3 291 4 3 -- --
    4 340 4 4 -- --
    5 489 5 4 -- --
    6 373 4 5 -- --
    7 338 4 5 -- --
    8 399 4 5 -- --
    9 345 3 4 -- --
    10 365 3 3 -- --
    11 461 4 6 -- --
    12 655 5 5 -- --
    13 328 3 4 -- --
    14 368 3 3 -- --
    15 468 4 4 -- --
    16 458 4 4 -- --
    17 586 4 6 -- --
    18 414 4 3 -- --
    Totals: 8103 71 81 -- --
    Score: 66 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 877
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 243 3 3 -- --
    2 217 3 4 -- --
    3 1350 5 6 -- --
    4 267 3 3 -- --
    5 327 3 3 -- --
    6 585 4 4 -- --
    7 162 3 2 -- --
    8 402 3 4 -- --
    9 330 3 2 -- --
    10 363 3 3 -- --
    11 597 4 4 -- --
    12 843 5 7 -- --
    13 210 3 3 -- --
    14 240 3 3 -- --
    15 297 3 3 -- --
    16 270 3 4 -- --
    17 282 3 3 -- --
    18 699 4 5 -- --
    Totals: 7684 61 66 -- --

    Joseph Davis State Park - Green

    Lewiston, NY (Special Round)
    Score: 88 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 883
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:18
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 4 -- --
    2 295 3 3 -- --
    3 268 3 3 -- --
    4 331 3 3 -- --
    5 223 3 2 -- --
    6 279 3 4 -- --
    7 264 3 3 -- --
    8 375 3 3 -- --
    9 290 3 3 -- --
    10 245 3 5 -- --
    11 214 3 3 -- --
    12 300 3 3 -- --
    13 324 3 3 -- --
    14 215 3 4 -- --
    15 487 3 4 -- --
    16 285 3 3 -- --
    17 400 3 3 -- --
    18 270 3 4 -- --
    19 245 3 3 -- --
    20 195 3 2 -- --
    21 258 3 3 -- --
    22 257 3 3 -- --
    23 269 3 3 -- --
    24 311 3 3 -- --
    25 197 3 5 -- --
    26 273 3 3 -- --
    27 266 3 3 -- --
    Totals: 7585 81 88 -- --
    Score: 67 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 739
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:4
    Bogies:10
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 4 -- --
    2 290 3 3 -- --
    3 275 3 2 -- --
    4 440 3 5 -- --
    5 523 4 4 -- --
    6 314 3 4 -- --
    7 227 3 4 -- --
    8 345 3 3 -- --
    9 282 3 4 -- --
    10 310 3 3 -- --
    11 326 3 4 -- --
    12 295 3 5 -- --
    13 368 3 4 -- --
    14 300 3 4 -- --
    15 230 3 4 -- --
    16 230 3 4 -- --
    17 310 3 2 -- --
    18 275 3 4 -- --
    Totals: 5550 55 67 -- --

    Joseph Davis State Park - Green

    Lewiston, NY (Special Round)
    Score: 85 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    55°F Sunny Calm 904
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:21
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 2 --
    2 295 3 2 1 --
    3 268 3 3 2 --
    4 331 3 3 1 --
    5 223 3 3 2 --
    6 279 3 3 2 --
    7 264 3 3 2 --
    8 375 3 3 1 --
    9 290 3 3 2 --
    10 245 3 3 1 --
    11 214 3 4 1 1
    12 300 3 4 2 1
    13 324 3 4 1 --
    14 215 3 3 1 --
    15 487 3 3 1 --
    16 285 3 4 2 1
    17 400 3 4 2 --
    18 270 3 3 2 --
    19 245 3 3 2 --
    20 195 3 3 2 --
    21 258 3 3 2 --
    22 257 3 3 2 --
    23 269 3 3 2 --
    24 311 3 3 2 --
    25 197 3 3 2 --
    26 273 3 3 2 --
    27 266 3 3 2 --
    Totals: 7585 81 85 46 3
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top