Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discmania | PD2 Chaos | P-Line | 175 g | -- | Good | Omaha, NE | Bagged | |||
Discmania | PD Freak | C-Line | 175 g | -- | Excellent | Omaha, NE | Bagged | |||
Discmania | PD Freak | S-Line | 175 g | -- | Good | Omaha, NE | Bagged | |||
Discmania | PD Freak | P-Line | 175 g | -- | Average | Omaha, NE | Bagged | |||
Innova | Roc KC 10x/11x/12x | KC | 179 g | -- | Average | Omaha, NE | Bagged | |||
Notes:10x
|
||||||||||
Innova | Destroyer | Star | 169 g | -- | Good | Omaha, NE | Bagged | |||
Notes:SDS
|
||||||||||
Innova | Destroyer | Echo Star | 175 g | -- | Average | Omaha, NE | Bagged | |||
Innova | Teebird | Echo Star | 175 g | -- | Excellent | Omaha, NE | Bagged | |||
Innova | Firebird | Glow Champion | 175 g | -- | Excellent | Omaha, NE | Bagged | |||
Innova | Whippet-X | DX | 175 g | -- | Good | Omaha, NE | Bagged | |||
Innova | Aviar KC 11x/12x | KC | 175 g | -- | Average | Omaha, NE | Bagged | |||
Innova | Roc KC 10x/11x/12x | KC | 180 g | -- | Good | Omaha, NE | Bagged | |||
Notes:11x
|
||||||||||
Innova | Roc KC 10x/11x/12x | KC | 177 g | -- | Average | Omaha, NE | Bagged | |||
Notes:11x
|
||||||||||
Innova | Roc KC 10x/11x/12x | KC | 180 g | -- | Average | Omaha, NE | Bagged | |||
Notes:Huk Lab Dyed
|
||||||||||
Innova | Roc (Rancho) | DX | 179 g | -- | Average | Omaha, NE | Bagged | |||
Notes:SMRD
|
||||||||||
Innova | Aviar KC 11x/12x | KC | 174 g | -- | Average | Omaha, NE | Bagged | |||
Notes:11x
|
||||||||||
Innova | Destroyer | Echo Star | 175 g | -- | Good | Omaha, NE | Bagged | |||
Innova | Eagle | Champion Ed. | 174 g | -- | Good | Omaha, NE | Bagged | |||
Innova | Eagle | Champion | 175 g | -- | Excellent | Omaha, NE | Bagged | |||
Innova | Aviar KC 11x/12x | KC | 174 g | -- | Excellent | Omaha, NE | Bagged |