• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

A New Trusted Reviewer Data Spreadsheet Is Coming - Give Your Feedback

Wolfhaley has offically joined the 10.000 thumbs up per review club - 599 reviews, 5,990 thumbs up. That's another exclusive club.

I didn't notice that until you mentioned it but that's pretty cool for sure. I was on the edge of the 600 review club when I seen this post. Had one more to write tonight and was more excited about that honestly. The 10.000 thumbs club is actually pretty cool though, even if I'm not in it anymore as I type this.

im an idiot GIF
 
The 10.000 thumbs club is actually pretty cool though, even if I'm not in it anymore as I type this.
It's really tough to maintain when you're cranking out the reviews the way you have been this year!

I have never thought of the 10:1 ratio before, and it was interesting to look at the list and see the half dozen or so of us in that club. A really varied group of long-timers and relatively newbies.

But I think that if you're at 10:1 and have written 500+ reviews, the three or four of you who've achieved that are at an entirely different level! Congratulations. The owners of the site (ahem, @greens) and every user owe you a big THANK YOU!
 
We have 124 trusted reviewers who are currently members of the 10:1 club. I'm including wolfhaley in that as I'm confident he'll maintain that ratio once that latest review sits for a full day or two. It's a ratio that's hard to keep long term, as only 37 of our Diamond and Cubic Zirconia are at or above this ratio. I've organized the list two ways - by review count and by ratio. Here's by review count:

1 Wellsbranch250 | 641 | 12.63
2 wolfhaley | 600 | 9.99**
3 DiscGolfCraig | 589 | 11.13
4 HyooMac | 393 | 11.88
5 Shadrach3 | 313 | 13.03
6 Jukeshoe | 268 | 11.05
7 EspressoPatronum | 247 | 10.79
8 DFrah | 235 | 13.80
9 Moose33 | 216 | 10.57
10 JR Stengele | 191 | 10,45
11 BrotherDave | 189 | 11.17
12 Ryal | 188 | 11.63
12 Donovan | 188 | 11.03
14 BogeyNoMore | 183 | 11.65
15 Cerealman | 179 | 12.61
16 Surge5 | 167 | 13.85
17 EricJ | 154 | 11.92
18 optidiscic | 149 | 13.42
19 srm_520 | 142 | 11.53
20 blake833 | 140 | 11.27
21 discRabbit | 136 | 10.97
22 dndelli | 132 | 11.26
22 JSCJNKY | 132 | 10.34
24 Three Putt | 127 | 11.21
25 PastorofMuppets | 124 | 12.48
26 Pevio | 120 | 11.09
26 New013 | 120 | 10.01
26 craigd | 120 | 10.79
29 Olorin | 118 | 12.57
30 lee76007 | 112 | 12.89
31 DGtourist | 106 | 10.73
32 DumfriesLizzie | 102 | 10.32
33 Tyler V | 101 | 15.05
34 Horsman | 100 | 10
35 superberry | 98 | 10.45
36 jaymon1 | 85 | 12.6
37 SneakyJedi | 83 | 10.02
38 Monocacy | 76 | 15.70
39 WD09 | 73 | 12.36
40 Countchunkula | 72 | 10.32
41 Danger | 70 | 11.86
42 Solomon.trenton | 68 | 14.34
43 Mushin No Shin | 67 | 11.91
44 itsRudy | 64 | 10.14
44 bcr123psu | 64 | 12.19
44 Discette | 64 | 10.70
47 brentjacobs | 59 | 11.63
47 timg | 59 | 11.73
49 jdawg24 | 58 | 10.26
50 roadtripstuff | 57 | 11.09
51 lukedpt | 56| 10.20
51 The Katana Kid | 56 | 10
51 volkgirl | 56 | 11.93
51 cc0049 | 56 | 11.5
55 Jimb | 54 | 10.06
56 Luckj | 51 | 12.18
57 tamahawk | 50 | 12.16
57 JHern | 50 | 10.02
59 Hamilton | 49 | 10.94
60 mrclc | 47 | 12.36
61 jhgonzo | 46 | 10.30
62 Naenae | 45 | 10.18
63 t i m | 43 | 13.77
64 edfaits | 42 | 12.17
65 aredoubles | 41| 10.22
65 JMONEY | 41 | 12.71
65 tomjulio | 41 | 12.17
65 gwillim | 41 | 12.34
69 Brall | 38 | 10.63
70 The Red Death 30 | 37 | 11.62
70 jamspenn | 37 | 12.51
70 dgaficionado | 37 | 13.83
70 craigg | 37 | 11.97
74 nothinuttree | 36 | 15.47
75 Connor Jones | 35 | 11.91
75 REDARMY | 35 | 10.60
77 DeanMoriarty | 34 | 11.91
77 RustyP | 34 | 10.5
79 Jah Plastifari | 33 | 12.76
80 TRoss886 | 32 | 11.25
81 JuanA | 29 | 11.86
82 SpartanDisc | 28 | 10.46
83 autocrozzcrx | 27| 10.70
83 gtg888h | 27 | 11.48
83 playrecords | 27 | 14.70
83 pokamitch | 27 | 10.67
87Jillian | 26 | 11.81
88 LLmanu10 | 23 | 14.35
88 ThrowBot | 23 | 10.04
88 lion | 23 | 12.43
88 bikinjack | 23 | 11.96
92 acrosley | 22 | 11.23
92 alkyriefb11 | 22 | 12.45
92 Adam Schneider | 22 | 12.32
95 Zunz | 21 | 10
96 Shallows | 20 | 17.6
96 Aragorn | 20 | 10.15
96 atl scott | 20 | 10.1
99 OcDiscGolf | 19 | 13.47
99 JD Heel | 19 | 10.05
101 The Last DJ | 18 | 11.67
101 YonderScott | 18 | 10.16
103 B3NDER | 16 | 13.44
104 InnocentCrook | 15 | 10.2
105 aren | 14 | 13.29
106 mullethead326 | 13 | 11
106 Stan McDaniel | 13 | 13.46
106 Midnightbiker | 13 | 13.15
109 Rastnav | 12 | 10.33
109 Sethamphetamine | 12 | 14.67
109 TOURNEYPLAYER | 12 | 11.41
109 vonDrehle | 12 | 12
113 KillerKoala777 | 11 | 14.82
113 calvinc44 | 11 | 10.82
113 Throwdo Baggins | 11 | 10.36
113 Marty McFly | 11 | 15.36
113 kmrynders | 11 | 11.36
113 nexanimal | 11 | 10.18
113 I Didn't Like It | 11 | 10.82
120 geebob | 10 | 14.4
120 RFrance | 10 | 11.8
120 chain-addicted | 10 | 11.3
120 zenbot | 10 | 20
120 bneely | 10 | 12.8
 
And here's by ratio:

1 zenbot | 10 | 20.00
2 Shallows | 20 | 17.6
3 Monocacy | 76 | 15.70
4 nothinuttree | 36 | 15.47
5 Marty McFly | 11 | 15.36
6 Tyler V | 101 | 15.05
7 KillerKoala777 | 11 | 14.82
8 playrecords | 27 | 14.70
9 Sethamphetamine | 12 | 14.67
10 geebob | 10 | 14.4
11 LLmanu10 | 23 | 14.35
12 Solomon.trenton | 68 | 14.34
13 Surge5 | 167 | 13.85
14 dgaficionado | 37 | 13.83
15 DFrah | 235 | 13.80
16 t i m | 43 | 13.77
17 OcDiscGolf | 19 | 13.47
18 Stan McDaniel | 13 | 13.46
19 B3NDER | 16 | 13.44
20 optidiscic | 149 | 13.42
21 aren | 14 | 13.29
22 2Midnightbiker | 13 | 13.15
23 Shadrach3 | 313 | 13.03
24 lee76007 | 112 | 12.89
25 bneely | 10 | 12.80
26 Jah Plastifari | 33 | 12.76
27 JMONEY | 41 | 12.71
28 Wellsbranch250 | 641 | 12.63
29 Cerealman | 179 | 12.61
30 jaymon1 | 85 | 12.60
31 Olorin | 118 | 12.57
32 jamspenn | 37 | 12.51
33 PastorofMuppets | 124 | 12.48
34 valkyriefb11 | 22 | 12.45
35 lion | 23 | 12.43
36 WD09 | 73 | 12.36
36 mrclc | 47 | 12.36
38 gwillim | 41 | 12.34
39 Adam Schneider | 22 | 12.32
40 bcr123psu | 64 | 12.19
41 Luckj | 51 | 12.18
42 edfaits | 42 | 12.17
42 tomjulio | 41 | 12.17
44 tamahawk | 50 | 12.16
45 vonDrehle | 12 | 12.00
46 craigg | 37 | 11.97
47 bikinjack | 23 | 11.96
48 volkgirl | 56 | 11.93
49 EricJ | 154 | 11.92
50 Mushin No Shin | 67 | 11.91
50 Connor Jones | 35 | 11.91
50 DeanMoriarty | 34 | 11.91
53 HyooMac | 393 | 11.88
54 Danger | 70 | 11.86
54 JuanA | 29 | 11.86
56 Jillian | 26 | 11.81
57 RFrance | 10 | 11.80
58 timg | 59 | 11.73
59 The Last DJ | 18 | 11.67
60 BogeyNoMore | 183 | 11.65
61 Ryal | 188 | 11.63
61 brentjacobs | 59 | 11.63
63 The Red Death 30 | 37 | 11.62
64 srm_520 | 142 | 11.53
65 cc0049 | 56 | 11.5
66 gtg888h | 27 | 11.48
67 TOURNEYPLAYER | 12 | 11.41
68 6kmrynders | 11 | 11.36
69 blake833 | 140 | 11.27
70 dndelli | 132 | 11.26
71 TRoss886 | 32 | 11.25
72 acrosley | 22 | 11.23
73 Three Putt | 127 | 11.21
74 BrotherDave | 189 | 11.17
75 DiscGolfCraig | 589 | 11.13
76 Pevio | 120 | 11.09
76 roadtripstuff | 57 | 11.09
78 Jukeshoe | 268 | 11.05
79 Donovan | 188 | 11.03
80 mullethead326 | 13 | 11.00
81 discRabbit | 136 | 10.97
82 Hamilton | 49 | 10.94
83 calvinc44 | 11 | 10.82
83 I Didn't Like It | 11 | 10.82
85 EspressoPatronum | 247 | 10.79
85 craigd | 120 | 10.79
87 DGtourist | 106 | 10.73
88 Discette | 64 | 10.70
88 autocrosscrx | 27| 10.70
90 pokamitch | 27 | 10.67
91 Brall | 38 | 10.63
92 REDARMY | 35 | 10.60
93 Moose33 | 216 | 10.57
94 RustyP | 34 | 10.5
95 SpartanDisc | 28 | 10.46
96 JR Stengele | 191 | 10.45
96 superberry | 98 | 10.45
98 Throwdo Baggins | 11 | 10.36
99 JSCJNKY | 132 | 10.34
100 Rastnav | 12 | 10.33
101 DumfriesLizzie | 102 | 10.32
101 Countchunkula | 72 | 10.32
103 jhgonzo | 46 | 10.30
103 chain-addicted | 10 | 11.30
105 jdawg24 | 58 | 10.26
106 aredoubles | 41| 10.22
107 lukedpt | 56| 10.20
107 InnocentCrook | 15 | 10.20
109 Naenae | 45 | 10.18
109 nexanimal | 11 | 10.18
111 YonderScott | 18 | 10.16
112 Aragorn | 20 | 10.15
113 itsRudy | 64 | 10.14
114 atl scott | 20 | 10.10
115 Jimb | 54 | 10.06
116 JD Heel | 19 | 10.05
117 ThrowBot | 23 | 10.04
118 SneakyJedi | 83 | 10.02
119 JHern | 50 | 10.02
120 New013 | 120 | 10.01
121 Horsman | 100 | 10
121 The Katana Kid | 56 | 10
121 Zunz | 21 | 10
124 wolfhaley | 600 | 9.99**
 
Gotcha. I never had a chance, most of my reviews from the old days have 0-5 thumbs. It's what I get for reviewing courses in rural areas.
I got you at +6000 thumb ups Sillybizz, or a 14.35, when including in the all important thumb inflation coefficient.
 
The 10:1 or greater club data is very interesting - thanks Tyler! It looks like it's mostly full of more recent reviewers, which I guess makes sense.

I think that the 10:1 exactly club is what Craig was talking about yesterday. Unless I double misunderstood, which I wouldn't put past myself. :ROFLMAO:
 
Top