Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Westside | Northman | Tournament | -- | Driver (D) | -- | Atlanta, GA | Wanted | |||
Westside | Sword | Tournament | -- | Driver (D) | -- | Atlanta, GA | Wanted | |||
Westside | Sword | -- | -- | -- | Newburgh, In, IN | Wanted | ||||
Westside | Stag | VIP | 166 g | Driver (D) | -- | Breaux Bridge, LA | Wanted | |||
Westside | Warship | VIP | -- | Midrange | Excellent | Breaux Bridge, LA | Wanted | |||
Westside | Warship | VIP | -- | Midrange | Excellent | Breaux Bridge, LA | Wanted | |||
Westside | Warship | Tournament | -- | Midrange | Excellent | Breaux Bridge, LA | Wanted | |||
Westside | Boatman | -- | -- | -- | Derwood, MD | Wanted | ||||
Westside | Giant | -- | -- | -- | Derwood, MD | Wanted | ||||
Westside | King | -- | -- | -- | Derwood, MD | Wanted | ||||
Westside | Northman | -- | -- | -- | Derwood, MD | Wanted | ||||
Westside | Northman | Tournament | 165 g | -- | -- | Lawrenceburg, KY | Wanted | |||
Westside | Warship | 175 g | -- | -- | Bellingham, MA | Wanted | ||||
Westside | Stag | 170 g | -- | -- | Bellingham, MA | Wanted | ||||
Westside | Northman | 170 g | -- | -- | Bellingham, MA | Wanted | ||||
Westside | Swan | BT | -- | Putter | -- | Pontotoc, MS | Wanted | |||
Westside | Boatman | Opto | -- | -- | Excellent | Wanted | ||||
Westside | Swan | BT Soft | 160 g | Putter | New | Basingstoke, United Kingdom | Wanted | |||
Westside | Swan | BT | 160 g | Putter | New | Basingstoke, United Kingdom | Wanted | |||
Westside | Harp | BT Soft | -- | Putter | New | ID | Wanted | |||
Westside | Tursas | Tournament | -- | -- | New | Holland, MI | Wanted | |||
Westside | Underworld | VIP | 168 g | Driver (F) | New | Snohomish, WA | Wanted | |||
Notes:Purple Stamp
|
||||||||||
Westside | Northman | VIP AIR | -- | -- | -- | Snohomish, WA | Wanted | |||
Westside | King | Tournament | 165 g | Driver (D) | New | Tyler, TX | Wanted |