Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 66°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 4 | 0 | -- | |
2 | 273 | 3 | 3 | 0 | -- | |
3 | 339 | 3 | 3 | 0 | -- | |
4 | 318 | 3 | 3 | 0 | -- | |
5 | 264 | 3 | 3 | 0 | -- | |
6 | 393 | 3 | 4 | 0 | -- | |
7 | 321 | 3 | 4 | 0 | -- | |
8 | 418 | 3 | 3 | 0 | -- | |
9 | 415 | 3 | 4 | 0 | -- | |
10 | 264 | 3 | 3 | 0 | -- | |
11 | 375 | 3 | 3 | 0 | -- | |
12 | 294 | 3 | 4 | 0 | -- | |
13 | 330 | 3 | 4 | 0 | -- | |
14 | 414 | 3 | 4 | 0 | -- | |
15 | -- | 4 | 4 | 0 | -- | |
16 | 324 | 3 | 3 | 0 | -- | |
17 | 477 | 3 | 3 | 0 | -- |
.m m
|
18 | 543 | 3 | 3 | 0 | -- | |
Totals: | 6124 | 55 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 79°F | Sunny | None | 962 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 3 | -- | -- | |
2 | 273 | 3 | 2 | -- | -- | |
3 | 339 | 3 | 3 | -- | -- | |
4 | 318 | 3 | 3 | -- | -- | |
5 | 264 | 3 | 3 | -- | -- | |
6 | 393 | 3 | 3 | -- | -- | |
7 | 321 | 3 | 3 | -- | -- | |
8 | 418 | 3 | 3 | -- | -- | |
9 | 415 | 4 | 4 | -- | -- | |
10 | 264 | 3 | 3 | -- | -- | |
11 | 375 | 3 | 3 | -- | -- | |
12 | 294 | 3 | 3 | -- | -- | |
13 | 330 | 4 | 4 | -- | -- | |
14 | 414 | 3 | 4 | -- | -- | |
15 | 452 | 3 | 4 | -- | -- | |
16 | 324 | 3 | 3 | -- | -- | |
17 | 477 | 3 | 3 | -- | -- | |
18 | 543 | 4 | 4 | -- | -- | |
Totals: | 6576 | 57 | 58 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 56°F | Sunny | Calm | 924 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 4 | 1 | -- | |
2 | 273 | 3 | 3 | 1 | -- | |
3 | 475 | 3 | 3 | 1 | -- | |
4 | 342 | 3 | 3 | 1 | -- | |
5 | 341 | 3 | 3 | 1 | -- | |
6 | 270 | 3 | 3 | 1 | -- | |
7 | 393 | 3 | 3 | 1 | -- | |
8 | 321 | 3 | 4 | 2 | -- | |
9 | 418 | 3 | 3 | 1 | -- | |
10 | 315 | 3 | 4 | 2 | -- | |
11 | 271 | 3 | 3 | 1 | -- | |
12 | 297 | 3 | 3 | 2 | -- | |
13 | 334 | 3 | 4 | 2 | -- | |
14 | 330 | 3 | 3 | 1 | -- | |
15 | 414 | 3 | 4 | 2 | -- | |
16 | 360 | 3 | 3 | 2 | -- | |
17 | 324 | 3 | 3 | 1 | -- | |
18 | 301 | 3 | 4 | 1 | -- | |
Totals: | 6141 | 54 | 60 | 24 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 72°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 3 | 0 | -- | |
2 | 273 | 3 | 2 | 0 | -- | |
3 | 339 | 3 | 3 | 0 | -- | |
4 | 318 | 3 | 2 | 0 | -- | |
5 | 264 | 3 | 3 | 0 | -- | |
6 | 393 | 3 | 2 | 0 | -- | |
7 | 321 | 3 | 5 | 0 | -- | |
8 | 418 | 3 | 3 | 0 | -- | |
9 | 415 | 3 | 3 | 0 | -- | |
10 | 264 | 3 | 2 | 0 | -- | |
11 | 375 | 3 | 3 | 0 | -- | |
12 | 294 | 3 | 2 | 0 | -- | |
13 | 330 | 3 | 3 | 0 | -- | |
14 | 414 | 3 | 3 | 0 | -- | |
15 | 452 | 3 | 3 | 0 | -- | |
16 | 324 | 3 | 2 | 0 | -- | |
17 | 477 | 3 | 3 | 0 | -- | |
18 | 543 | 3 | 4 | 0 | -- | |
Totals: | 6576 | 54 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 71°F | Sunny | Calm | 1027 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 3 | 0 | -- | |
2 | 273 | 3 | 2 | 0 | -- | |
3 | 339 | 3 | 2 | 0 | -- | |
4 | 318 | 3 | 2 | 0 | -- | |
5 | 264 | 3 | 3 | 0 | -- | |
6 | 393 | 3 | 3 | 0 | -- | |
7 | 321 | 3 | 3 | 0 | -- | |
8 | 418 | 3 | 3 | 0 | -- | |
9 | 415 | 3 | 3 | 0 | -- | |
10 | 264 | 3 | 3 | 0 | -- | |
11 | 375 | 3 | 3 | 0 | -- | |
12 | 294 | 3 | 3 | 0 | -- | |
13 | 330 | 3 | 3 | 0 | -- | |
14 | 414 | 3 | 3 | 0 | -- | |
15 | 452 | 3 | 3 | 0 | -- | |
16 | 324 | 3 | 2 | 0 | -- | |
17 | 477 | 3 | 3 | 0 | -- | |
18 | 543 | 3 | 4 | 0 | -- | |
Totals: | 6576 | 54 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 0 | -- | -- | |
2 | 273 | 3 | 0 | -- | -- | |
3 | 475 | 3 | 0 | -- | -- | |
4 | 342 | 3 | 0 | -- | -- | |
5 | 341 | 3 | 0 | -- | -- | |
6 | 270 | 3 | 0 | -- | -- | |
7 | 393 | 3 | 0 | -- | -- | |
8 | 321 | 3 | 0 | -- | -- | |
9 | 418 | 3 | 0 | -- | -- | |
10 | 315 | 3 | 0 | -- | -- | |
11 | 271 | 3 | 0 | -- | -- | |
12 | 297 | 3 | 0 | -- | -- | |
13 | 334 | 3 | 0 | -- | -- | |
14 | 330 | 3 | 0 | -- | -- | |
15 | 414 | 3 | 0 | -- | -- | |
16 | 360 | 3 | 0 | -- | -- | |
17 | 324 | 3 | 0 | -- | -- | |
18 | 301 | 3 | 0 | -- | -- | |
Totals: | 6141 | 54 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 58°F | Cloudy | Moderate | 981 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 3 | 0 | -- | |
2 | 273 | 3 | 3 | 0 | -- | |
3 | 339 | 3 | 3 | 0 | -- | |
4 | 318 | 3 | 3 | 0 | -- | |
5 | 264 | 3 | 3 | 0 | -- | |
6 | 393 | 3 | 2 | 0 | -- | |
7 | 321 | 3 | 3 | 0 | -- | |
8 | 418 | 3 | 3 | 0 | -- | |
9 | 415 | 3 | 3 | 0 | -- | |
10 | 264 | 3 | 3 | 0 | -- | |
11 | 375 | 3 | 3 | 0 | -- | |
12 | 294 | 3 | 3 | 0 | -- | |
13 | 330 | 3 | 4 | 0 | -- | |
14 | 414 | 3 | 3 | 0 | -- | |
15 | 452 | 3 | 3 | 0 | -- | |
16 | 324 | 3 | 2 | 0 | -- | |
17 | 477 | 3 | 3 | 0 | -- | |
18 | 543 | 3 | 6 | 0 | -- | |
Totals: | 6576 | 54 | 56 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 860 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 4 | 1 | -- | |
2 | 273 | 3 | 3 | 1 | -- | |
3 | 339 | 3 | 3 | 1 | -- | |
4 | 318 | 3 | 3 | 1 | -- | |
5 | 264 | 3 | 1 | 0 | -- |
The drought is over!
|
6 | 393 | 3 | 5 | 1 | -- | |
7 | 321 | 3 | 4 | 1 | -- | |
8 | 418 | 3 | 4 | 1 | -- | |
9 | 415 | 3 | 4 | 1 | -- | |
10 | 264 | 3 | 5 | 1 | -- | |
11 | 375 | 3 | 3 | 1 | -- | |
12 | 294 | 3 | 4 | 1 | -- | |
13 | 330 | 3 | 4 | 2 | -- | |
14 | 414 | 3 | 4 | 1 | -- | |
15 | 452 | 3 | 5 | 1 | -- | |
16 | 324 | 3 | 5 | 1 | -- | |
17 | 477 | 3 | 4 | 2 | -- | |
18 | 543 | 3 | 4 | 2 | -- | |
Totals: | 6576 | 54 | 69 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 4 | -- | -- | |
2 | 273 | 3 | 3 | -- | -- | |
3 | 339 | 3 | 2 | -- | -- | |
4 | 318 | 3 | 3 | -- | -- | |
5 | 264 | 3 | 3 | -- | -- | |
6 | 393 | 3 | 3 | -- | -- | |
7 | 321 | 3 | 2 | -- | -- | |
8 | 418 | 3 | 3 | -- | -- | |
9 | 415 | 3 | 3 | -- | -- | |
10 | 264 | 3 | 2 | -- | -- | |
11 | 375 | 3 | 3 | -- | -- | |
12 | 294 | 3 | 2 | -- | -- | |
13 | 330 | 3 | 3 | -- | -- | |
14 | 414 | 3 | 2 | -- | -- | |
15 | 452 | 3 | 3 | -- | -- | |
16 | 324 | 3 | 3 | -- | -- | |
17 | 477 | 3 | 3 | -- | -- | |
18 | 543 | 4 | 4 | -- | -- | |
Totals: | 6576 | 55 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 887 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 362 | 3 | 4 | -- | -- | |
2 | 273 | 3 | 3 | -- | -- | |
3 | 339 | 3 | 3 | -- | -- | |
4 | 318 | 3 | 3 | -- | -- | |
5 | 264 | 3 | 4 | -- | -- | |
6 | 393 | 3 | 3 | -- | -- | |
7 | 321 | 3 | 5 | -- | -- | |
8 | 418 | 3 | 4 | -- | -- | |
9 | 415 | 3 | 3 | -- | -- | |
10 | 264 | 3 | 4 | -- | -- | |
11 | 375 | 3 | 4 | -- | -- | |
12 | 294 | 3 | 4 | -- | -- | |
13 | 330 | 3 | 3 | -- | -- | |
14 | 414 | 3 | 4 | -- | -- | |
15 | 452 | 3 | 4 | -- | -- | |
16 | 324 | 3 | 3 | -- | -- | |
17 | 477 | 3 | 4 | -- | -- | |
18 | 699 | 4 | 5 | -- | -- | |
Totals: | 6732 | 55 | 67 | -- | -- |