• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

A
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Kentwood
    DGCR Player Rating: 897
    Total Rounds Played: 411
    Total Holes Played: 7282
    Total Distance Covered: 363.67 Miles
    Average Score per Round: 55
    Average Putts per Hole: 1.88
    Total Shots: 22416
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 10
    Total Birdies: 1725
    Total Pars: 3989
    Total Bogies: 1235
    Total Double Bogies: 260
    Total Triple Bogies: 43
    Average Round Rating: 830
    Total Rounds Played: 178
    Total Holes Played: 3124
    Total Distance Covered: 134.13 Miles
    Average Score / Best Score: 49 / 12
    Average Putts per Hole: 1.82
    Total Shots: 8691
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 1056
    Total Pars: 1722
    Total Bogies: 312
    Total Double Bogies: 31
    Total Triple Bogies: 1

    Recent Rounds

    Score: 61 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 930
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 290 3 3 -- --
    2 275 3 2 -- --
    3 610 4 4 -- --
    4 290 3 4 -- --
    5 305 3 3 -- --
    6 280 3 2 -- --
    7 420 3 4 -- --
    8 295 3 4 -- --
    9 620 4 5 -- --
    10 260 3 3 -- --
    11 275 3 4 -- --
    12 350 3 3 -- --
    13 320 3 3 -- --
    14 380 3 3 -- --
    15 375 3 3 -- --
    16 480 3 5 -- --
    17 280 3 3 -- --
    18 380 3 3 -- --
    Totals: 6485 56 61 -- --
    Score: 63 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 912
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:9
    Bogies:8
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 290 3 2 -- --
    2 275 3 3 -- --
    3 610 4 4 -- --
    4 290 3 3 -- --
    5 305 3 3 -- --
    6 280 3 4 -- --
    7 420 3 3 -- --
    8 295 3 4 -- --
    9 620 4 4 -- --
    10 260 3 4 -- --
    11 275 3 4 -- --
    12 350 3 4 -- --
    13 320 3 3 -- --
    14 380 3 3 -- --
    15 375 3 4 -- --
    16 480 3 4 -- --
    17 280 3 3 -- --
    18 380 3 4 -- --
    Totals: 6485 56 63 -- --

    Cedar Hills Rotary Park

    Raleigh, NC (Doubles Round)
    Score: 48 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:7
    Pars:9
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 207 3 3 -- --
    2 316 3 2 -- --
    3 261 3 3 -- --
    4 208 3 3 -- --
    5 304 3 3 -- --
    6 243 3 3 -- --
    7 333 3 2 -- --
    8 280 3 2 -- --
    9 320 3 4 -- --
    10 301 3 3 -- --
    11 288 3 2 -- --
    12 372 3 3 -- --
    13 415 4 3 -- --
    14 262 3 2 -- --
    15 320 3 3 -- --
    16 275 3 2 -- --
    17 210 3 3 -- --
    18 450 4 2 -- --
    Totals: 5365 56 48 -- --

    Kentwood

    Raleigh, NC (Doubles Round)
    Score: 44 -10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:11
    Pars:6
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 182 3 3 -- --
    2 250 3 2 -- --
    3 220 3 2 -- --
    4 225 3 2 -- --
    5 253 3 3 -- --
    6 154 3 2 -- --
    7 222 3 3 -- --
    8 288 3 4 -- --
    9 214 3 2 -- --
    10 237 3 2 -- --
    11 249 3 2 -- --
    12 225 3 2 -- --
    13 210 3 3 -- --
    14 295 3 3 -- --
    15 205 3 2 -- --
    16 209 3 2 -- --
    17 215 3 2 -- --
    18 232 3 3 -- --
    Totals: 4085 54 44 -- --

    Leigh Farm Park

    Durham, NC (Doubles Round)
    Score: 57 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:10
    Pars:7
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 4 -- --
    2 355 4 3 -- --
    3 202 3 3 -- --
    4 637 5 4 -- --
    5 600 5 5 -- --
    6 349 4 3 -- --
    7 245 3 3 -- --
    8 270 3 2 -- --
    9 443 4 3 -- --
    10 218 3 3 -- --
    11 318 4 3 -- --
    12 356 4 3 -- --
    13 340 4 3 -- --
    14 366 4 3 -- --
    15 242 3 3 -- --
    16 334 3 3 -- --
    17 340 4 4 -- --
    18 250 3 2 -- --
    Totals: 6126 66 57 -- --

    Cedar Hills Rotary Park

    Raleigh, NC (Doubles Round)
    Score: 47 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:9
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 207 3 2 -- --
    2 316 3 3 -- --
    3 261 3 3 -- --
    4 208 3 2 -- --
    5 304 3 3 -- --
    6 243 3 3 -- --
    7 333 3 3 -- --
    8 280 3 2 -- --
    9 320 3 3 -- --
    10 301 3 2 -- --
    11 288 3 2 -- --
    12 372 3 2 -- --
    13 415 4 3 -- --
    14 262 3 3 -- --
    15 320 3 2 -- --
    16 275 3 3 -- --
    17 210 3 3 -- --
    18 450 4 3 -- --
    Totals: 5365 56 47 -- --

    UNC DGC

    Chapel Hill, NC
    Score: 57 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 923
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:9
    Bogies:3
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 2 -- --
    2 321 3 4 -- --
    3 274 3 3 -- --
    4 666 4 4 -- --
    5 444 3 3 -- --
    6 331 3 3 -- --
    7 236 3 2 -- --
    8 251 3 3 -- --
    9 189 3 2 -- --
    10 286 3 4 -- --
    11 237 3 2 -- --
    12 180 3 3 -- --
    13 467 4 4 -- --
    14 410 3 3 -- --
    15 350 3 3 -- --
    16 196 3 2 -- --
    17 192 3 4 -- --
    18 258 3 6 -- --
    Totals: 5549 56 57 -- --

    UNC DGC

    Chapel Hill, NC
    Score: 58 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 913
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:8
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 -- --
    2 321 3 5 -- --
    3 274 3 2 -- --
    4 666 4 3 -- --
    5 444 3 3 -- --
    6 331 3 3 -- --
    7 236 3 2 -- --
    8 251 3 3 -- --
    9 189 3 3 -- --
    10 286 3 3 -- --
    11 237 3 2 -- --
    12 180 3 2 -- --
    13 467 4 4 -- --
    14 410 3 4 -- --
    15 350 3 4 -- --
    16 196 3 3 -- --
    17 192 3 4 -- --
    18 258 3 5 -- --
    Totals: 5549 56 58 -- --

    UNC DGC

    Chapel Hill, NC
    Score: 64 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 851
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:8
    Bogies:6
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 -- --
    2 321 3 4 -- --
    3 274 3 3 -- --
    4 666 4 3 -- --
    5 444 3 4 -- --
    6 331 3 3 -- --
    7 236 3 3 -- --
    8 251 3 2 -- --
    9 189 3 4 -- --
    10 286 3 3 -- --
    11 237 3 5 -- --
    12 180 3 3 -- --
    13 467 4 4 -- --
    14 410 3 4 -- --
    15 350 3 4 -- --
    16 196 3 3 -- --
    17 192 3 5 -- --
    18 258 3 4 -- --
    Totals: 5549 56 64 -- --

    UNC DGC

    Chapel Hill, NC
    Score: 61 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 882
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:11
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 -- --
    2 321 3 5 -- --
    3 274 3 4 -- --
    4 666 4 3 -- --
    5 444 3 3 -- --
    6 331 3 3 -- --
    7 236 3 3 -- --
    8 251 3 3 -- --
    9 189 3 2 -- --
    10 286 3 4 -- --
    11 237 3 3 -- --
    12 180 3 3 -- --
    13 467 4 5 -- --
    14 410 3 3 -- --
    15 350 3 3 -- --
    16 196 3 3 -- --
    17 192 3 5 -- --
    18 258 3 3 -- --
    Totals: 5549 56 61 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top