• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

A
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Kentwood
    DGCR Player Rating: 897
    Total Rounds Played: 411
    Total Holes Played: 7282
    Total Distance Covered: 363.67 Miles
    Average Score per Round: 55
    Average Putts per Hole: 1.88
    Total Shots: 22416
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 10
    Total Birdies: 1725
    Total Pars: 3989
    Total Bogies: 1235
    Total Double Bogies: 260
    Total Triple Bogies: 43
    Average Round Rating: 830
    Total Rounds Played: 178
    Total Holes Played: 3124
    Total Distance Covered: 134.13 Miles
    Average Score / Best Score: 49 / 12
    Average Putts per Hole: 1.82
    Total Shots: 8691
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 1056
    Total Pars: 1722
    Total Bogies: 312
    Total Double Bogies: 31
    Total Triple Bogies: 1

    Recent Rounds

    Kentwood

    Raleigh, NC
    Score: 44 -10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 954
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:10
    Pars:8
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 182 3 3 -- --
    2 250 3 2 -- --
    3 220 3 3 -- --
    4 225 3 3 -- --
    5 253 3 2 -- --
    6 154 3 2 -- --
    7 222 3 2 -- --
    8 288 3 2 -- --
    9 214 3 2 -- --
    10 237 3 3 -- --
    11 249 3 3 -- --
    12 225 3 2 -- --
    13 210 3 3 -- --
    14 295 3 3 -- --
    15 205 3 2 -- --
    16 209 3 2 -- --
    17 215 3 3 -- --
    18 232 3 2 -- --
    Totals: 4085 54 44 -- --
    Score: 58 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 934
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:10
    Bogies:2
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 255 3 2 -- --
    2 287 3 3 -- --
    3 270 3 2 -- --
    4 308 3 3 -- --
    5 245 3 4 -- --
    6 261 3 3 -- --
    7 368 4 4 -- --
    8 216 3 2 -- --
    9 182 3 3 -- --
    10 255 3 3 -- --
    11 292 3 5 -- --
    12 312 3 4 -- --
    13 280 3 5 -- --
    14 292 3 3 -- --
    15 245 3 3 -- --
    16 290 3 3 -- --
    17 359 4 3 -- --
    18 338 3 3 -- --
    Totals: 5055 56 58 -- --

    Cedar Hills Rotary Park

    Raleigh, NC (Doubles Round)
    Score: 53 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:9
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 207 3 2 -- --
    2 316 3 4 -- --
    3 261 3 2 -- --
    4 208 3 2 -- --
    5 304 3 3 -- --
    6 243 3 4 -- --
    7 333 3 3 -- --
    8 280 3 3 -- --
    9 320 3 2 -- --
    10 301 3 3 -- --
    11 288 3 3 -- --
    12 372 3 3 -- --
    13 415 4 3 -- --
    14 262 3 3 -- --
    15 320 3 3 -- --
    16 275 3 3 -- --
    17 210 3 4 -- --
    18 450 4 3 -- --
    Totals: 5365 56 53 -- --

    Tom Triplett DGC

    Savannah (Pooler), GA
    Score: 65 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 900
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:8
    Bogies:5
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 310 3 4 -- --
    2 376 3 5 -- --
    3 160 3 3 -- --
    4 760 5 4 -- --
    5 375 3 3 -- --
    6 322 3 3 -- --
    7 158 3 3 -- --
    8 225 3 5 -- --
    9 375 3 4 -- --
    10 340 3 5 -- --
    11 259 3 3 -- --
    12 280 3 3 -- --
    13 325 3 3 -- --
    14 258 3 2 -- --
    15 216 3 4 -- --
    16 356 3 4 -- --
    17 317 3 4 -- --
    18 200 3 3 -- --
    Totals: 5612 56 65 -- --

    Wellspring

    Burlington, NC
    Score: 58 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 896
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:8
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 303 3 4 -- --
    2 260 3 4 -- --
    3 208 3 2 -- --
    4 215 3 3 -- --
    5 145 3 4 -- --
    6 225 3 2 -- --
    7 208 3 2 -- --
    8 222 3 4 -- --
    9 188 3 3 -- --
    10 230 3 3 -- --
    11 246 3 2 -- --
    12 195 3 5 -- --
    13 150 3 3 -- --
    14 213 3 3 -- --
    15 249 3 3 -- --
    16 233 3 4 -- --
    17 720 4 4 -- --
    18 294 3 3 -- --
    Totals: 4504 55 58 -- --
    Score: 65 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 893
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:7
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 290 3 2 -- --
    2 275 3 3 -- --
    3 610 4 4 -- --
    4 290 3 2 -- --
    5 305 3 3 -- --
    6 280 3 3 -- --
    7 415 3 5 -- --
    8 295 3 4 -- --
    9 620 4 6 -- --
    10 260 3 4 -- --
    11 275 3 3 -- --
    12 350 3 4 -- --
    13 320 3 4 -- --
    14 380 3 4 -- --
    15 375 3 4 -- --
    16 480 3 3 -- --
    17 280 3 3 -- --
    18 380 3 4 -- --
    Totals: 6480 56 65 -- --
    Score: 57 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 967
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:15
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 290 3 3 -- --
    2 275 3 3 -- --
    3 610 4 4 -- --
    4 290 3 2 -- --
    5 305 3 3 -- --
    6 280 3 3 -- --
    7 415 3 3 -- --
    8 295 3 3 -- --
    9 620 4 5 -- --
    10 260 3 3 -- --
    11 275 3 3 -- --
    12 350 3 3 -- --
    13 320 3 3 -- --
    14 380 3 3 -- --
    15 375 3 3 -- --
    16 480 3 3 -- --
    17 280 3 4 -- --
    18 380 3 3 -- --
    Totals: 6480 56 57 -- --
    Score: 58 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 961
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 217 3 3 -- --
    2 341 3 4 -- --
    3 261 3 2 -- --
    4 208 3 4 -- --
    5 304 3 2 -- --
    6 301 3 3 -- --
    7 333 3 4 -- --
    8 280 3 3 -- --
    9 352 3 5 -- --
    10 301 3 3 -- --
    11 288 3 3 -- --
    12 372 3 3 -- --
    13 415 4 4 -- --
    14 262 3 3 -- --
    15 320 3 3 -- --
    16 280 3 2 -- --
    17 260 3 3 -- --
    18 450 4 4 -- --
    Totals: 5545 56 58 -- --
    Score: 58 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 961
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:10
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 217 3 4 -- --
    2 341 3 3 -- --
    3 261 3 3 -- --
    4 208 3 2 -- --
    5 304 3 4 -- --
    6 301 3 4 -- --
    7 333 3 2 -- --
    8 280 3 3 -- --
    9 352 3 3 -- --
    10 301 3 2 -- --
    11 288 3 3 -- --
    12 372 3 3 -- --
    13 415 4 5 -- --
    14 262 3 3 -- --
    15 320 3 3 -- --
    16 280 3 3 -- --
    17 260 3 3 -- --
    18 450 4 5 -- --
    Totals: 5545 56 58 -- --

    UNC DGC

    Chapel Hill, NC (Doubles Round)
    Score: 52 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:12
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 -- --
    2 321 3 4 -- --
    3 274 3 3 -- --
    4 666 4 3 -- --
    5 444 3 3 -- --
    6 331 3 3 -- --
    7 236 3 3 -- --
    8 251 3 2 -- --
    9 189 3 3 -- --
    10 286 3 3 -- --
    11 237 3 3 -- --
    12 180 3 2 -- --
    13 467 4 4 -- --
    14 410 3 3 -- --
    15 350 3 3 -- --
    16 196 3 2 -- --
    17 192 3 2 -- --
    18 258 3 3 -- --
    Totals: 5549 56 52 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top