• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Chester, SC

Chester State Park - Advanced

Permanent course
4.15(based on 24 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

10/74 33/71

Overall Course Stats

Total Rounds Played 40
Total Holes Played 711
Distance Covered by Members 52.82 Miles
Average Score per Round 71
Average Putts per Hole 1.71
Total Shots 2838
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 67
Total Pars 349
Total Bogies 182
Total Double Bogies 91
Total Triple Bogies 17
Total Putts 246
Total Penalties --

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 3.40 34 10 -- -- -- 2 4 3 -- 1 2 --
2 3.90 39 10 -- -- -- 1 3 3 3 -- 3 --
3 4.20 42 10 -- -- -- -- 2 6 -- 2 1 --
4 3.10 31 10 -- -- -- 3 3 4 -- -- 1 --
5 3.60 36 10 -- -- -- 1 4 4 1 -- 1 --
6 3.10 31 10 -- -- -- 2 6 1 1 -- 1 --
7 3.50 35 10 -- -- -- -- 6 3 1 -- 1 --
8 5.40 54 10 -- -- -- 1 4 5 -- -- 1 --
9 3.50 35 10 -- -- -- -- 6 3 1 -- 2 --
10 4.80 48 10 -- -- -- -- 4 4 2 -- 1 --
11 3.90 39 10 -- -- -- -- 4 4 1 1 2 --
12 6.00 60 10 -- -- -- 2 -- 4 4 -- 1 --
13 3.50 35 10 -- -- -- -- 6 3 1 -- 1 --
14 3.90 39 10 -- -- -- -- 4 3 3 -- 2 --
15 4.30 43 10 -- -- -- -- 2 3 5 -- 1 --
16 3.30 33 10 -- -- -- 1 6 2 1 -- 1 --
17 4.40 44 10 -- -- -- -- 3 2 4 -- 1 --
18 6.40 64 10 -- -- -- -- 1 5 3 1 1 --

Latest posts

Top