• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Metairie, LA

Lafreniere Park

3.135(based on 24 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

M Motnola's Round

(Special Round)
Score: 90 +16
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
83°F Cloudy Calm 836
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:10
Bogies:11
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round notes:Summer league playoff. New course layout. Rain in holes 1-5.
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 333 3 4 1 --
2 306 3 4 2 --
3 685 4 8 2 1
4 606 4 4 1 --
5 224 3 3 2 --
6 257 3 2 1 --
7 337 3 4 2 --
8 382 3 4 2 --
9 269 3 3 2 --
10 272 3 3 2 --
11 323 3 4 2 --
12 383 3 5 2 --
13 246 3 3 2 --
14 259 3 4 2 --
15 231 3 3 1 --
16 185 3 3 1 --
17 255 3 4 2 --
18 420 3 4 1 --
19 267 3 4 1 --
20 319 3 3 1 --
21 277 3 4 2 --
22 416 3 4 1 --
23 261 3 3 1 --
24 328 3 3 1 --
Totals: 7841 74 90 37 1

P paulgunther's Round

(Special Round)
Score: 86 +13
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
-- -- -- 847
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:11
Bogies:8
D. Bogies:2
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 315 3 4 -- --
2 313 3 3 -- --
3 185 3 3 -- --
4 235 3 2 -- --
5 394 3 5 -- --
6 332 3 3 -- --
7 489 4 4 -- --
8 382 3 5 -- --
9 269 3 3 -- --
10 272 3 4 -- --
11 344 3 4 -- --
12 383 3 4 -- --
13 246 3 4 -- --
14 259 3 3 -- --
15 231 3 3 -- --
16 185 3 2 -- --
17 255 3 3 -- --
18 420 3 6 -- --
19 267 3 3 -- --
20 319 3 3 -- --
21 277 3 4 -- --
22 416 3 4 -- --
23 261 3 3 -- --
24 328 3 4 -- --
Totals: 7377 73 86 -- --

D Danielson329's Round

(Special Round)
Score: 77 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
83°F Sunny Calm 913
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:15
Bogies:4
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 292 3 3 -- --
2 310 3 3 -- --
3 188 3 3 -- --
4 235 3 3 -- --
5 355 3 3 -- --
6 322 3 3 -- --
7 459 3 4 -- --
8 382 3 3 -- --
9 278 3 3 -- --
10 297 3 2 -- --
11 323 3 5 -- 1
12 383 3 4 -- --
13 246 3 3 -- --
14 259 3 2 -- --
15 231 3 3 -- --
16 185 3 3 -- --
17 255 3 3 -- --
18 420 3 3 -- --
19 267 3 3 -- --
20 319 3 3 -- --
21 277 3 5 -- 1
22 416 3 4 -- --
23 261 3 4 -- --
24 328 3 2 -- --
Totals: 7288 72 77 -- 2

M Motnola's Round

(Special Round)
Score: 84 +12
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
94°F Sunny Calm 863
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:11
Bogies:6
D. Bogies:3
T. Bogies:1
Discs Lost:0
Round notes:Summer league
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 333 3 3 2 --
2 306 3 3 1 --
3 185 3 2 1 --
4 235 3 3 2 --
5 394 3 4 1 --
6 332 3 4 1 --
7 520 3 6 2 --
8 382 3 4 2 --
9 269 3 2 1 --
10 272 3 4 2 --
11 323 3 4 2 --
12 383 3 5 2 --
13 246 3 3 1 --
14 259 3 3 1 --
15 231 3 3 2 --
16 185 3 3 2 --
17 255 3 2 1 --
18 420 3 5 2 --
19 267 3 3 2 --
20 319 3 3 1 --
21 277 3 3 2 --
22 416 3 5 2 --
23 261 3 3 1 --
24 328 3 4 2 --
Totals: 7398 72 84 38 --

P paulgunther's Round

(Special Round)
Score: 87 +14
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
-- -- -- 839
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:11
Bogies:9
D. Bogies:3
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 315 3 3 -- --
2 313 3 2 -- --
3 185 3 3 -- --
4 235 3 4 -- --
5 394 3 4 -- --
6 332 3 4 -- --
7 489 4 4 -- --
8 382 3 3 -- --
9 269 3 3 -- --
10 272 3 4 -- --
11 344 3 4 -- --
12 383 3 3 -- --
13 246 3 3 -- --
14 259 3 3 -- --
15 231 3 3 -- --
16 185 3 3 -- --
17 255 3 4 -- --
18 420 3 5 -- --
19 267 3 4 -- --
20 319 3 4 -- --
21 277 3 5 -- --
22 416 3 5 -- --
23 261 3 3 -- --
24 328 3 4 -- --
Totals: 7377 73 87 -- --

P paulgunther's Round

(Special Round)
Score: 78 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
-- -- -- 908
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:14
Bogies:6
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 315 3 3 -- --
2 313 3 3 -- --
3 185 3 3 -- --
4 235 3 3 -- --
5 394 3 4 -- --
6 332 3 4 -- --
7 489 4 4 -- --
8 382 3 3 -- --
9 269 3 2 -- --
10 272 3 3 -- --
11 344 3 4 -- --
12 383 3 4 -- --
13 246 3 2 -- --
14 259 3 3 -- --
15 231 3 3 -- --
16 185 3 2 -- --
17 255 3 3 -- --
18 420 3 5 -- --
19 267 3 3 -- --
20 319 3 3 -- --
21 277 3 3 -- --
22 416 3 4 -- --
23 261 3 3 -- --
24 328 3 4 -- --
Totals: 7377 73 78 -- --

P paulgunther's Round

(Special Round)
Score: 83 +10
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
-- -- -- 870
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:13
Bogies:9
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 315 3 3 -- --
2 313 3 4 -- --
3 185 3 3 -- --
4 235 3 3 -- --
5 394 3 4 -- --
6 332 3 3 -- --
7 489 4 4 -- --
8 382 3 5 -- --
9 269 3 4 -- --
10 272 3 3 -- --
11 344 3 4 -- --
12 383 3 4 -- --
13 246 3 3 -- --
14 259 3 3 -- --
15 231 3 3 -- --
16 185 3 3 -- --
17 255 3 3 -- --
18 420 3 4 -- --
19 267 3 2 -- --
20 319 3 4 -- --
21 277 3 3 -- --
22 416 3 4 -- --
23 261 3 4 -- --
24 328 3 3 -- --
Totals: 7377 73 83 -- --

P paulgunther's Round

(Special Round)
Score: 87 +14
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
-- -- -- 839
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:8
Bogies:10
D. Bogies:2
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 315 3 3 -- --
2 313 3 4 -- --
3 185 3 2 -- --
4 235 3 2 -- --
5 394 3 6 -- 1
Water
6 332 3 4 -- --
7 489 4 4 -- --
8 382 3 4 -- --
9 269 3 3 -- --
10 272 3 3 -- --
11 344 3 4 -- --
12 383 3 5 -- --
13 246 3 2 -- --
14 259 3 3 -- --
15 231 3 3 -- --
16 185 3 3 -- --
17 255 3 4 -- --
18 420 3 4 -- --
19 267 3 4 -- --
20 319 3 5 -- --
21 277 3 4 -- --
22 416 3 4 -- --
23 261 3 3 -- --
24 328 3 4 -- --
Totals: 7377 73 87 -- 1

M Motnola's Round

(Special Round)
Score: 85 +13
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
85°F Cloudy Calm 856
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:12
Bogies:11
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round notes:Summer league
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 333 3 4 2 --
2 306 3 4 2 --
3 185 3 3 2 --
4 253 3 3 2 --
5 394 3 5 1 1
6 332 3 3 1 --
7 520 3 3 1 --
8 382 3 4 2 --
9 276 3 3 2 --
10 272 3 3 1 --
11 323 3 4 2 --
12 383 3 4 2 --
13 246 3 3 2 --
14 259 3 3 1 --
15 231 3 3 1 --
16 185 3 3 2 --
17 255 3 4 2 --
18 420 3 4 1 --
19 267 3 3 1 --
20 319 3 4 2 --
21 277 3 4 2 --
22 416 3 4 2 --
23 261 3 3 2 --
24 328 3 4 2 --
Totals: 7423 72 85 40 1

M Motnola's Round

(Special Round)
Score: 83 +11
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 24
83°F Cloudy Moderate 870
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:11
Bogies:9
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round notes:Summer league
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 333 3 3 1 --
2 306 3 4 2 --
3 185 3 3 2 --
4 235 3 2 1 --
5 394 3 4 2 --
6 332 3 4 2 --
7 520 3 4 2 --
8 376 3 3 1 --
9 269 3 2 1 --
10 272 3 3 1 --
11 323 3 3 1 --
12 383 3 5 2 --
13 246 3 3 2 --
14 259 3 4 2 --
15 231 3 3 1 --
16 185 3 3 2 --
17 255 3 3 1 --
18 420 3 4 2 --
19 267 3 3 1 --
20 319 3 4 2 --
21 277 3 4 2 --
22 416 3 5 1 --
23 261 3 3 1 --
24 328 3 4 2 --
Totals: 7392 72 83 37 --
Top