Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 175 g | -- | -- | New Albany, IN | Loose | |||||
Champion | 175 g | -- | -- | Bagged | ||||||
DX | 175 g | -- | -- | Rocky Mount, NC | Loose | |||||
Star | 172 g | -- | -- | Loose | ||||||
Champion | 172 g | -- | -- | Loose | ||||||
Champion | -- | -- | -- | Bakersfield, CA | Loose | |||||
DX | 172 g | -- | -- | Loose | ||||||
Notes:roller
|
||||||||||
Champion | 169 g | -- | -- | Forest Hill, MD | Lost | |||||
Notes:'08 KSO Lost in Jim's Pond
|
||||||||||
Champion | -- | -- | -- | Bagged | ||||||
Champion | 171 g | -- | -- | Half Moon Bay, CA | Loose | |||||
Champion | 171 g | -- | -- | Indianapolis, IN | Loose | |||||
Star | 165 g | -- | -- | Wisconsin Rapids, WI | Bagged | |||||
Champion | 175 g | -- | -- | Oshkosh, WI | Loose | |||||
Notes:X-out
|
||||||||||
Star | 167 g | -- | -- | Rocky Mount, NC | Lost | |||||
Notes:lost 6/11/10, returned 6/15/10 || lost 5/8/15, returned 7/18/15
|
||||||||||
Champion | -- | -- | -- | Fort Worth, TX | Loose | |||||
Champion | -- | -- | -- | Cuyahoga Falls, OH | Loose | |||||
Champion Ed. | 175 g | -- | -- | TX | Bagged | |||||
Notes:first run
|
||||||||||
Champion | 150 g | -- | -- | Marietta, GA | Bagged | |||||
DX | 175 g | -- | -- | NC | Bagged | |||||
Star | 174 g | -- | -- | Loose |